Compare
AFRIPRUD · NGXGROUP
NGX closeFri, 24 Jul← Pick different tickers
| Metric | AFRIPRUD AFRICA PRUDENTIAL PLC | NGXGROUP NIGERIAN EXCHANGE GROUP PLC |
|---|---|---|
| Last price | ₦13.80 | ₦148.00 |
| Day % | ★ +6.98% | -1.27% |
| Week % | +4.55% | ★ +12.80% |
| Market cap | ₦55.20B | ★ ₦387.76B |
| P/E | ★ 19.17 | 28.75 |
| Div yield | ★ +3.79% | +2.79% |
Sign in for the AI verdict
Sign in to run side-by-side AI analysis and add any of these tickers to your watchlist.