Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
| AIRTELAFRI | AIRTEL AFRICA PLC | ICT | ₦21.81T | ₦5,801.40 | — | +33.10% | +155.57% | ||
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | ICT | ₦17.85T | ₦850.00 | — | +2.41% | +66.34% | ||
| DANGCEM | DANGOTE CEMENT PLC | Industrial Goods | ₦17.47T | ₦1,034.00 | — | +7.37% | +69.79% | ||
| BUAFOODS | BUA FOODS PLC | Consumer Goods | ₦15.21T | ₦845.10 | — | -10.00% | +5.78% | ||
| BUACEMENT | BUA CEMENT PLC | Industrial Goods | ₦10.98T | ₦324.00 | — | -4.76% | +81.51% | ||
| SEPLAT | SEPLAT ENERGY PLC | Oil and Gas | ₦6.82T | ₦11,363.90 | — | — | +95.63% | ||
| ARADEL | ARADEL HOLDINGS PLC | Oil and Gas | ₦6.63T | ₦1,526.80 | — | -12.75% | +127.88% | ||
| WAPCO | LAFARGE AFRICA PLC | Industrial Goods | ₦5.39T | ₦335.00 | +2.13% | +5.55% | +149.07% | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | Financial Services | ₦5.36T | ₦120.50 | -0.33% | +97.22% | +151.57% | ||
| ZENITHBANK | ZENITH BANK PLC | Financial Services | ₦5.20T | ₦126.50 | +0.12% | +10.48% | +104.69% | ||
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦4.83T | ₦132.00 | +0.08% | +1.69% | +45.53% | ||
| STANBIC | STANBIC IBTC HOLDINGS PLC | Financial Services | ₦2.59T | ₦163.00 | — | — | +63.00% | ||
| TRANSCOHOT | TRANSCORP HOTELS PLC | Services | ₦2.47T | ₦241.90 | — | +8.33% | +41.54% | ||
| PRESCO | PRESCO PLC | Agriculture | ₦2.42T | ₦2,070.00 | -10.00% | -10.00% | +42.76% | ||
| NB | NIGERIAN BREWERIES PLC | Consumer Goods | ₦2.42T | ₦78.00 | +0.65% | +6.41% | +3.59% | ||
| INTBREW | INTERNATIONAL BREWERIES PLC | Consumer Goods | ₦2.30T | ₦13.70 | — | +20.18% | -2.14% | ||
| NESTLE | NESTLE NIGERIA PLC | Consumer Goods | ₦2.23T | ₦2,812.50 | — | -10.00% | +43.64% | ||
| GEREGU | GEREGU POWER PLC | Utilities | ₦2.06T | ₦825.70 | — | -10.00% | -27.67% | ||
| UBA | UNITED BANK FOR AFRICA PLC | Financial Services | ₦2.03T | ₦46.00 | -4.37% | +15.58% | +10.44% | ||
| TRANSPOWER | TRANSCORP POWER PLC | Utilities | ₦1.83T | ₦244.00 | — | -0.61% | -20.52% | ||
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | Financial Services | ₦1.62T | ₦88.95 | +3.79% | -6.57% | +112.29% | ||
| ACCESSCORP | ACCESS HOLDINGS PLC | Financial Services | ₦1.59T | ₦29.20 | — | +26.96% | +39.05% | ||
| OKOMUOIL | OKOMU OIL PALM PLC | Agriculture | ₦1.35T | ₦1,418.00 | — | — | +29.50% | ||
| FIDELITYBK | FIDELITY BANK PLC | Financial Services | ₦1.33T | ₦21.00 | -4.55% | +15.70% | +10.53% | ||
| WEMABANK | WEMA BANK PLC | Financial Services | ₦1.28T | ₦31.80 | -0.62% | +12.77% | +55.88% | ||
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | Consumer Goods | ₦925.65B | ₦76.50 | +3.17% | +8.51% | +27.50% | ||
| UNILEVER | UNILEVER NIGERIA PLC | Consumer Goods | ₦850.71B | ₦147.95 | -0.03% | +5.68% | +105.49% | ||
| GUINNESS | GUINNESS NIGERIA PLC | Consumer Goods | ₦799.79B | ₦365.20 | — | -0.08% | +4.37% | ||
| FCMB | FCMB GROUP PLC | Financial Services | ₦792.00B | ₦12.00 | +0.84% | +20.00% | -0.41% | ||
| UACN | UAC OF NIGERIA PLC | Conglomerates | ₦540.44B | ₦184.45 | — | -0.30% | +102.69% | ||
| NASCON | NASCON ALLIED INDUSTRIES PLC | Consumer Goods | ₦529.20B | ₦196.00 | — | -10.71% | +82.33% | ||
| JBERGER | JULIUS BERGER NIGERIA PLC | Construction & Real Estate | ₦497.28B | ₦310.80 | — | — | +103.27% | ||
| OANDO | OANDO PLC | Oil and Gas | ₦496.00B | ₦40.00 | -1.11% | -8.47% | -0.50% | ||
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | Financial Services | ₦461.29B | ₦78.45 | — | +7.25% | +82.44% | ||
| STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | Financial Services | ₦416.80B | ₦8.00 | -1.84% | +2.56% | +13.48% | ||
| JAIZBANK | JAIZ BANK PLC | Financial Services | ₦405.86B | ₦9.10 | +6.43% | +8.33% | +100.00% | ||
| TRANSCORP | TRANSNATIONAL CORPORATION OF NIGERIA PLC | Conglomerates | ₦398.31B | ₦39.05 | -3.10% | -9.19% | -13.99% | ||
| NGXGROUP | NIGERIAN EXCHANGE GROUP PLC | Financial Services | ₦387.76B | ₦148.00 | -1.27% | +25.37% | +111.43% | ||
| NAHCO | NIGERIAN AVIATION HANDLING CO. PLC | Services | ₦379.10B | ₦170.00 | — | +14.48% | +57.41% | ||
| BETAGLAS | BETA GLASS PLC | Industrial Goods | ₦337.68B | ₦562.80 | — | — | +52.11% | ||
| PZ | P Z CUSSONS NIGERIA PLC | Consumer Goods | ₦337.25B | ₦84.95 | — | -10.53% | +91.54% | ||
| UCAP | UNITED CAPITAL PLC | Financial Services | ₦333.00B | ₦18.50 | +2.78% | +3.93% | -1.07% | ||
| FIDSON | FIDSON HEALTHCARE PLC | Healthcare | ₦300.00B | ₦100.00 | — | -1.19% | +99.60% | ||
| VITAFOAM | VITAFOAM NIGERIA PLC | Industrial Goods | ₦292.20B | ₦194.80 | — | +3.07% | +111.74% | ||
| MECURE | MECURE INDUSTRIES PLC | Healthcare | ₦249.60B | ₦62.40 | — | -34.25% | -4.29% | ||
| SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | Services | ₦231.12B | ₦171.20 | — | — | +93.56% | ||
| TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | Oil and Gas | ₦217.60B | ₦640.00 | — | — | — | ||
| NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | Financial Services | ₦195.96B | ₦163.30 | — | +20.96% | +42.00% | ||
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | Construction & Real Estate | ₦187.58B | ₦113.00 | — | +9.71% | +9.71% | ||
| NEM | NEM INSURANCE PLC | Financial Services | ₦159.13B | ₦31.70 | — | +9.31% | +18.28% | ||
| CADBURY | CADBURY NIGERIA PLC | Consumer Goods | ₦153.90B | ₦67.50 | — | +8.70% | +12.69% | ||
| AIICO | AIICO INSURANCE PLC | Financial Services | ₦150.06B | ₦4.10 | — | -3.76% | +8.18% | ||
| CONOIL | CONOIL PLC | Oil and Gas | ₦145.74B | ₦210.00 | — | — | +12.18% | ||
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | Consumer Goods | ₦138.38B | ₦17.45 | +7.38% | +5.12% | -20.32% | ||
| VFDGROUP | VFD GROUP | Financial Services | ₦135.25B | ₦10.65 | +3.90% | -0.47% | -3.18% | ||
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | ICT | ₦133.40B | ₦14.50 | — | -11.31% | +27.75% | ||
| CHAMPION | CHAMPION BREWERIES PLC | Consumer Goods | ₦126.00B | ₦11.15 | -0.89% | -18.61% | -20.36% | ||
| MANSARD | AXAMANSARD INSURANCE PLC | Financial Services | ₦118.80B | ₦13.20 | -3.65% | +1.54% | -3.65% | ||
| CAP | CAP PLC | Industrial Goods | ₦116.10B | ₦142.45 | — | -18.65% | +106.45% | ||
| CORNERST | CORNERSTONE INSURANCE CO. PLC | Financial Services | ₦109.20B | ₦6.00 | +9.09% | -7.69% | +0.67% | ||
| IKEJAHOTEL | IKEJA HOTELS PLC | Services | ₦101.52B | ₦47.00 | — | +5.38% | +12.17% | ||
| MOFIREIF | MOFI REAL ESTATE INVESTMENT FUND | Construction & Real Estate | ₦100.00B | ₦100.00 | — | — | — | ||
| INFINITY | INFINITY TRUST MORTGAGE BANK PLC | Financial Services | ₦93.83B | ₦11.25 | — | — | +60.71% | ||
| ABBEYBDS | ABBEY MORTGAGE BANK PLC | Financial Services | ₦82.11B | ₦8.05 | -7.47% | -2.42% | +25.78% | ||
| CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | Financial Services | ₦75.49B | ₦6.99 | +2.79% | +11.84% | +61.06% | ||
| UPDC | UPDC PLC | Construction & Real Estate | ₦74.40B | ₦4.00 | — | +9.59% | -18.37% | ||
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC | Financial Services | ₦70.75B | ₦3.52 | +0.57% | -3.56% | +13.55% | ||
| MAYBAKER | MAY & BAKER NIGERIA PLC | Healthcare | ₦67.47B | ₦39.00 | -2.38% | -2.50% | +105.26% | ||
| ETERNA | ETERNA PLC | Oil and Gas | ₦66.80B | ₦30.50 | — | +9.91% | +7.02% | ||
| WAPIC | CORONATION INSURANCE PLC | Financial Services | ₦60.96B | ₦2.54 | -0.39% | -0.39% | -21.85% | ||
| AFRIPRUD | AFRICA PRUDENTIAL PLC | Financial Services | ₦55.20B | ₦13.80 | +6.98% | +17.95% | -6.76% | ||
| CWG | CWG PLC | ICT | ₦52.42B | ₦20.80 | -4.15% | +6.12% | +15.56% | ||
| EUNISELL | EUNISELL INTERLINKED PLC | Oil and Gas | ₦44.79B | ₦189.00 | — | -10.00% | +64.35% | ||
| BERGER | BERGER PAINTS PLC | Industrial Goods | ₦42.80B | ₦147.60 | — | — | +207.50% | ||
| JAPAULGOLD | JAPAUL OIL & MARITIME SERVICES PLC | Natural Resources | ₦41.47B | ₦2.90 | — | -3.33% | +25.54% | ||
| CHAMS | CHAMS HOLDING COMPANY PLC | ICT | ₦40.50B | ₦4.50 | +4.17% | +11.94% | +15.38% | ||
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | Healthcare | ₦39.28B | ₦9.20 | — | +18.71% | +58.62% | ||
| UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦37.91B | ₦14.20 | +1.07% | +42.00% | +105.80% | ||
| FTGINSURE | FORTIS GLOBAL INSURANCE PLC | Financial Services | ₦35.99B | ₦2.79 | — | +181.82% | +1295.00% | ||
| FTNCOCOA | FTN COCOA PROCESSORS PLC | Agriculture | ₦35.06B | ₦8.99 | +4.17% | +16.75% | +79.80% | ||
| ELLAHLAKES | ELLAH LAKES PLC | Agriculture | ₦34.16B | ₦8.85 | -0.56% | +2.91% | -33.96% | ||
| ZICHIS | ZICHIS AGRO ALLIED INDUSTRIES PLC | Agriculture | ₦31.92B | ₦26.60 | -1.30% | +6.83% | +1236.68% | ||
| NPFMCRFBK | NPF MICRO FINANCE BANK PLC | Financial Services | ₦30.55B | ₦5.10 | — | +2.00% | +37.47% | ||
| TIP | THE INITIATES PLC | Industrial Goods | ₦28.48B | ₦32.00 | — | +14.29% | +140.60% | ||
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | Financial Services | ₦28.12B | ₦1.98 | +2.06% | -3.41% | -48.17% | ||
| LINKASSURE | LINKAGE ASSURANCE PLC | Financial Services | ₦27.75B | ₦1.50 | -3.23% | — | -15.73% | ||
| LIVESTOCK | LIVESTOCK FEEDS PLC | Agriculture | ₦26.85B | ₦8.95 | +0.56% | +8.48% | +47.93% | ||
| BOCGAS | BOC Gases Nigeria | Industrial Goods | ₦25.61B | ₦37.60 | — | — | — | ||
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | Financial Services | ₦23.49B | ₦1.69 | +1.81% | +20.71% | -1.17% | ||
| TANTALIZER | TANTALIZERS PLC | Services | ₦23.25B | ₦4.65 | +3.33% | +1.09% | +86.00% | ||
| IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | Industrial Goods | ₦23.22B | ₦34.10 | — | — | +6.56% | ||
| SCOA | SCOA NIGERIA PLC | Conglomerates | ₦21.48B | ₦33.05 | — | — | +365.49% | ||
| SUNUASSUR | SUNU ASSURANCES NIGERIA PLC | Financial Services | ₦20.92B | ₦3.60 | — | — | -34.55% | ||
| LASACO | LASACO ASSURANCE PLC | Financial Services | ₦20.20B | ₦1.82 | -1.09% | -4.21% | -25.71% | ||
| REDSTAREX | RED STAR EXPRESS PLC | Services | ₦19.08B | ₦20.00 | — | -10.71% | +129.89% | ||
| CUTIX | CUTIX PLC | Industrial Goods | ₦19.04B | ₦2.70 | -6.90% | -6.90% | -12.90% | ||
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | Financial Services | ₦19.00B | ₦3.80 | -7.32% | -5.00% | +10.14% | ||
| CILEASING | C & I LEASING PLC | Services | ₦18.73B | ₦6.35 | +9.48% | +9.48% | -7.30% | ||
| PRESTIGE | PRESTIGE ASSURANCE CO. PLC | Financial Services | ₦18.62B | ₦1.40 | -5.41% | -3.45% | -11.39% | ||
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | Services | ₦17.75B | ₦5.30 | +6.00% | -2.75% | -1.85% | ||
| UNITYBNK | UNITY BANK PLC | Financial Services | ₦17.67B | ₦1.51 | — | — | — | ||
| UHOMREIT | UNION HOMES REAL ESTATE INVESTMENT TRUST PLC | Construction & Real Estate | ₦17.50B | ₦70.00 | — | — | +35.00% | ||
| NCR | NCR (NIGERIA) PLC | ICT | ₦17.41B | ₦161.20 | — | — | +121.73% | ||
| ABCTRANS | ABC TRANSPORT PLC | Services | ₦16.85B | ₦7.05 | — | -9.62% | +71.95% | ||
| RTBRISCOE | R T BRISCOE PLC | Services | ₦15.63B | ₦13.25 | +8.61% | +13.73% | +278.57% | ||
| UNIVINSURE | UNIVERSAL INSURANCE COMPANY PLC | Financial Services | ₦15.36B | ₦0.96 | +6.67% | -3.03% | -20.66% | ||
| NNFM | NORTHERN NIGERIA FLOUR MILLS PLC | Consumer Goods | ₦14.13B | ₦79.40 | — | — | -5.81% | ||
| REGALINS | REGENCY ASSURANCE PLC | Financial Services | ₦13.92B | ₦0.87 | +2.35% | -7.45% | -19.44% | ||
| DAARCOMM | DAAR COMMUNICATIONS PLC | ICT | ₦13.44B | ₦1.68 | — | -0.59% | +80.65% | ||
| MORISON | MORISON INDUSTRIES PLC | Healthcare | ₦13.10B | ₦10.40 | — | -1.89% | +101.94% | ||
| CNIF | CORONATION INFRASTRUCTURE FUND | Financial Services | ₦11.22B | ₦127.60 | +10.00% | +16.00% | +27.60% | ||
| ROYALEX | ROYAL EXCHANGE PLC | Financial Services | ₦10.67B | ₦1.29 | -7.86% | -14.00% | -30.65% | ||
| HMCALL | HALDANE MCCALL PLC | Services | ₦10.26B | ₦3.29 | — | -16.07% | -17.75% | ||
| CHELLARAM | CHELLARAMS PLC | Conglomerates | ₦9.54B | ₦13.20 | — | — | — | ||
| LEGENDINT | LEGEND INTERNET PLC | ICT | ₦9.40B | ₦4.70 | +6.82% | -14.55% | -11.15% | ||
| MEYER | MEYER PLC | Industrial Goods | ₦9.24B | ₦18.55 | — | -9.95% | +43.24% | ||
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦8.38B | ₦418.75 | — | — | — | ||
| LEARNAFRCA | LEARN AFRICA PLC | Services | ₦8.02B | ₦10.40 | +0.97% | -5.45% | +58.78% | ||
| RONCHESS | RONCHESS GLOBAL RESOURCES PLC | Natural Resources | ₦7.37B | ₦81.00 | — | — | — | ||
| GOLDBREW | GOLDEN GUINEA BREWERIES PLC | Consumer Goods | ₦7.10B | ₦7.10 | — | — | — | ||
| GUINEAINS | GUINEA INSURANCE PLC | Financial Services | ₦6.67B | ₦0.84 | +2.44% | -19.23% | -36.84% | ||
| UNIONDICON | UNION DICON SALT PLC | Consumer Goods | ₦6.48B | ₦23.75 | — | — | +244.20% | ||
| MCNICHOLS | MCNICHOLS NIGERIA PLC | Consumer Goods | ₦6.16B | ₦5.50 | — | -32.52% | +68.20% | ||
| DEAPCAP | DEAP CAPITAL MANAGEMENT AND TRUST PLC | Financial Services | ₦5.70B | ₦3.80 | +1.33% | -15.56% | +100.00% | ||
| INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | Financial Services | ₦5.63B | ₦4.40 | — | -34.33% | +76.00% | ||
| ACADEMY | ACADEMY PRESS PLC | Services | ₦5.49B | ₦6.05 | — | -17.12% | -17.12% | ||
| OMATEK | OMATEK VENTURES PLC | ICT | ₦5.47B | ₦1.86 | +6.29% | -8.82% | +64.60% | ||
| NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | ICT | ₦4.56B | ₦0.81 | +2.53% | — | +6.58% | ||
| STACO | STACO INSURANCE PLC | Financial Services | ₦4.48B | ₦0.48 | — | — | — | ||
| JOHNHOLT | JOHN HOLT PLC | Conglomerates | ₦4.36B | ₦11.20 | — | — | +128.57% | ||
| AFRINSURE | AFRICAN ALLIANCE INSURANCE PLC | Financial Services | ₦4.12B | ₦0.20 | — | — | — | ||
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | Industrial Goods | ₦3.92B | ₦3.63 | — | +3.12% | -14.59% | ||
| PREMPAINTS | PREMIER PAINTS PLC | Industrial Goods | ₦3.74B | ₦30.40 | — | — | +204.00% | ||
| TRIPPLEG | TRIPPLE GEE AND COMPANY PLC | ICT | ₦3.38B | ₦3.41 | — | -7.59% | -22.85% | ||
| ENAMELWA | NIGERIA ENAMELWARE PLC | Industrial Goods | ₦3.09B | ₦40.70 | — | — | +0.49% | ||
| EKOCORP | EKOCORP PLC | Healthcare | ₦2.89B | ₦5.80 | — | — | — | ||
| TRANSEXPR | TRANS-NATIONWIDE EXPRESS PLC | Services | ₦2.41B | ₦2.82 | -8.44% | -30.20% | +31.16% | ||
| UPL | UNIVERSITY PRESS PLC | Construction & Real Estate | ₦2.28B | ₦5.30 | — | -7.02% | -11.67% | ||
| MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | Consumer Goods | ₦2.24B | ₦0.36 | — | — | — | ||
| ALEX | ALUMINIUM EXTRUSION IND. PLC | Industrial Goods | ₦2.18B | ₦9.90 | — | — | -54.27% | ||
| JULI | JULI PLC | Healthcare | ₦1.45B | ₦7.25 | — | — | -10.05% | ||
| THOMASWY | THOMAS WYATT NIGERIA PLC | Natural Resources | ₦1.44B | ₦3.63 | -9.93% | +32.00% | +32.00% | ||
| AFROMEDIA | AFROMEDIA PLC | Services | ₦1.07B | ₦0.24 | — | — | — | ||
| PHARMDEKO | PHARMA-DEKO PLC | Healthcare | ₦397.1M | ₦1.83 | — | — | — | ||
| BAPLC | BRICLINKS AFRICA PLC | Services | ₦62.5M | ₦6.25 | — | — | — | ||
| ABBEYBANK | ABBEY BANK PLC | Other | — | ₦9.50 | — | +31.03% | +31.03% | ||
| CMFC | CRITICAL MINERALS FINANCING CORP PLC | Other | — | ₦3.16 | +5.69% | -24.40% | -24.40% | ||
| DANGREFINERY | Dangote Refinery | Oil and Gas | — | — | — | — | — |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.