Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
| AIRTELAFRI | AIRTEL AFRICA PLC | ICT | ₦23.69tn | ₦6,300.00 | — | +8.59% | +177.53% | ||
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | ICT | ₦17.49tn | ₦832.90 | — | -1.43% | +62.99% | ||
| DANGCEM | DANGOTE CEMENT PLC | Industrial Goods | ₦17.47tn | ₦1,034.00 | — | — | +69.79% | ||
| BUAFOODS | BUA FOODS PLC | Consumer Goods | ₦13.69tn | ₦760.60 | — | -10.00% | -4.79% | ||
| BUACEMENT | BUA CEMENT PLC | Industrial Goods | ₦10.48tn | ₦309.00 | — | -2.22% | +73.11% | ||
| SEPLAT | SEPLAT ENERGY PLC | Oil and Gas | ₦8.13tn | ₦13,552.60 | — | +19.26% | +133.30% | ||
| ARADEL | ARADEL HOLDINGS PLC | Oil and Gas | ₦6.81tn | ₦1,570.00 | — | +2.83% | +134.33% | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | Financial Services | ₦6.19tn | ₦139.00 | -10.95% | -4.40% | +190.19% | ||
| HBMNG | HBM NIGERIA PLC | Industrial Goods | ₦5.64tn | ₦341.90 | -3.10% | -5.03% | +154.20% | ||
| ZENITHBANK | ZENITH BANK PLC | Financial Services | ₦5.06tn | ₦123.00 | -4.00% | -2.38% | +99.03% | ||
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦4.76tn | ₦130.00 | -1.70% | +1.56% | +43.33% | ||
| TRANSCOHOT | TRANSCORP HOTELS PLC | Services | ₦2.71tn | ₦265.50 | — | +9.76% | +55.35% | ||
| NB | NIGERIAN BREWERIES PLC | Consumer Goods | ₦2.54tn | ₦82.00 | — | +16.48% | +8.90% | ||
| STANBIC | STANBIC IBTC HOLDINGS PLC | Financial Services | ₦2.49tn | ₦156.50 | — | -2.92% | +56.50% | ||
| PRESCO | PRESCO PLC | Agriculture | ₦2.39tn | ₦2,045.30 | — | -1.19% | +41.06% | ||
| NESTLE | NESTLE NIGERIA PLC | Consumer Goods | ₦2.38tn | ₦2,995.00 | — | +8.91% | +52.96% | ||
| GEREGU | GEREGU POWER PLC | Utilities | ₦2.06tn | ₦825.70 | — | — | -27.67% | ||
| UBA | UNITED BANK FOR AFRICA PLC | Financial Services | ₦1.88tn | ₦42.50 | -2.50% | -5.35% | +2.04% | ||
| INTBREW | INTERNATIONAL BREWERIES PLC | Consumer Goods | ₦1.72tn | ₦10.25 | — | -6.82% | -26.79% | ||
| TRANSPOWER | TRANSCORP POWER PLC | Utilities | ₦1.65tn | ₦219.60 | — | — | -28.47% | ||
| ACCESSCORP | ACCESS HOLDINGS PLC | Financial Services | ₦1.53tn | ₦28.05 | -1.70% | +4.08% | +33.57% | ||
| OKOMUOIL | OKOMU OIL PALM PLC | Agriculture | ₦1.35tn | ₦1,418.00 | — | — | +29.50% | ||
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | Financial Services | ₦1.35tn | ₦74.00 | — | +2.64% | +76.61% | ||
| FIDELITYBK | FIDELITY BANK PLC | Financial Services | ₦1.25tn | ₦19.75 | +0.05% | -8.35% | +3.95% | ||
| WEMABANK | WEMA BANK PLC | Financial Services | ₦1.16tn | ₦29.05 | -0.45% | +1.22% | +42.40% | ||
| GUINNESS | GUINNESS NIGERIA PLC | Consumer Goods | ₦842.71bn | ₦384.80 | — | +2.34% | +9.97% | ||
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | Consumer Goods | ₦822.80bn | ₦68.00 | -2.00% | -6.85% | +13.33% | ||
| FCMB | FCMB GROUP PLC | Financial Services | ₦762.30bn | ₦11.55 | — | -10.81% | -4.15% | ||
| UNILEVER | UNILEVER NIGERIA PLC | Consumer Goods | ₦633.08bn | ₦110.10 | — | -24.56% | +52.92% | ||
| UACN | UAC OF NIGERIA PLC | Conglomerates | ₦521.25bn | ₦177.90 | — | -0.08% | +95.49% | ||
| JBERGER | JULIUS BERGER NIGERIA PLC | Construction & Real Estate | ₦497.28bn | ₦310.80 | — | — | +103.27% | ||
| OANDO | OANDO PLC | Oil and Gas | ₦444.54bn | ₦35.85 | -0.35% | +0.28% | -10.82% | ||
| NASCON | NASCON ALLIED INDUSTRIES PLC | Consumer Goods | ₦440.10bn | ₦163.00 | — | -16.41% | +51.63% | ||
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | Financial Services | ₦411.60bn | ₦70.00 | — | -2.91% | +62.79% | ||
| STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | Financial Services | ₦398.56bn | ₦7.65 | -0.05% | -2.55% | +8.51% | ||
| TRANSCORP | TRANSNATIONAL CORPORATION OF NIGERIA PLC | Conglomerates | ₦372.30bn | ₦36.50 | -0.50% | -6.41% | -19.60% | ||
| JAIZBANK | JAIZ BANK PLC | Financial Services | ₦359.03bn | ₦8.05 | -0.05% | -5.29% | +76.92% | ||
| NGXGROUP | NIGERIAN EXCHANGE GROUP PLC | Financial Services | ₦345.58bn | ₦131.90 | +1.80% | -3.01% | +88.43% | ||
| PZ | P Z CUSSONS NIGERIA PLC | Consumer Goods | ₦329.51bn | ₦83.00 | — | +3.75% | +87.15% | ||
| UCAP | UNITED CAPITAL PLC | Financial Services | ₦309.60bn | ₦17.20 | -0.35% | -4.44% | -8.02% | ||
| NAHCO | NIGERIAN AVIATION HANDLING CO. PLC | Services | ₦304.06bn | ₦136.35 | — | -2.61% | +26.25% | ||
| VITAFOAM | VITAFOAM NIGERIA PLC | Industrial Goods | ₦291.00bn | ₦194.00 | — | — | +110.87% | ||
| BETAGLAS | BETA GLASS PLC | Industrial Goods | ₦279.00bn | ₦465.00 | — | -17.38% | +25.68% | ||
| FIDSON | FIDSON HEALTHCARE PLC | Healthcare | ₦240.00bn | ₦80.00 | — | -14.48% | +59.68% | ||
| SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | Services | ₦231.12bn | ₦171.20 | — | — | +93.56% | ||
| MECURE | MECURE INDUSTRIES PLC | Healthcare | ₦224.80bn | ₦56.20 | — | — | -13.80% | ||
| TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | Oil and Gas | ₦195.84bn | ₦576.00 | — | -10.00% | -10.00% | ||
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | Construction & Real Estate | ₦187.58bn | ₦113.00 | — | — | +9.71% | ||
| NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | Financial Services | ₦177.24bn | ₦147.70 | — | -9.55% | +28.43% | ||
| NEM | NEM INSURANCE PLC | Financial Services | ₦155.37bn | ₦30.95 | -1.80% | -3.28% | +15.49% | ||
| CADBURY | CADBURY NIGERIA PLC | Consumer Goods | ₦147.97bn | ₦64.90 | — | +11.70% | +8.35% | ||
| VFDGROUP | VFD GROUP | Financial Services | ₦146.05bn | ₦11.50 | — | — | +4.55% | ||
| CONOIL | CONOIL PLC | Oil and Gas | ₦145.74bn | ₦210.00 | — | — | +12.18% | ||
| AIICO | AIICO INSURANCE PLC | Financial Services | ₦135.79bn | ₦3.71 | -0.09% | -11.67% | -2.11% | ||
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | Consumer Goods | ₦133.22bn | ₦16.80 | — | -4.55% | -23.29% | ||
| CHAMPION | CHAMPION BREWERIES PLC | Consumer Goods | ₦114.13bn | ₦10.10 | -0.80% | -3.81% | -27.86% | ||
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | ICT | ₦109.94bn | ₦11.95 | -0.35% | -17.59% | +5.29% | ||
| MANSARD | AXAMANSARD INSURANCE PLC | Financial Services | ₦108.00bn | ₦12.00 | — | -8.40% | -12.41% | ||
| MOFIREIF | MOFI REAL ESTATE INVESTMENT FUND | Construction & Real Estate | ₦100.00bn | ₦100.00 | — | — | — | ||
| INFINITY | INFINITY TRUST MORTGAGE BANK PLC | Financial Services | ₦93.82bn | ₦11.25 | — | — | +60.71% | ||
| IKEJAHOTEL | IKEJA HOTELS PLC | Services | ₦91.91bn | ₦42.55 | — | -9.47% | +1.55% | ||
| CORNERST | CORNERSTONE INSURANCE CO. PLC | Financial Services | ₦89.18bn | ₦4.90 | -0.50% | -13.27% | -17.79% | ||
| CAP | CAP PLC | Industrial Goods | ₦82.72bn | ₦101.50 | -8.50% | -12.08% | +47.10% | ||
| ETERNA | ETERNA PLC | Oil and Gas | ₦72.82bn | ₦33.25 | -2.75% | -8.40% | +16.67% | ||
| MAYBAKER | MAY & BAKER NIGERIA PLC | Healthcare | ₦70.76bn | ₦40.90 | — | +10.54% | +115.26% | ||
| CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | Financial Services | ₦67.72bn | ₦6.27 | — | -10.17% | +44.47% | ||
| UPDC | UPDC PLC | Construction & Real Estate | ₦63.24bn | ₦3.40 | -0.15% | -4.23% | -30.61% | ||
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC | Financial Services | ₦61.30bn | ₦3.05 | -0.08% | -7.29% | -1.61% | ||
| WAPIC | CORONATION INSURANCE PLC | Financial Services | ₦53.52bn | ₦2.23 | — | -5.11% | -31.38% | ||
| CWG | CWG PLC | ICT | ₦48.89bn | ₦19.40 | — | -0.51% | +7.78% | ||
| EUNISELL | EUNISELL INTERLINKED PLC | Oil and Gas | ₦44.79bn | ₦189.00 | — | — | +64.35% | ||
| BERGER | BERGER PAINTS PLC | Industrial Goods | ₦42.80bn | ₦147.60 | — | — | +207.50% | ||
| AFRIPRUD | AFRICA PRUDENTIAL PLC | Financial Services | ₦42.00bn | ₦10.50 | -0.40% | -8.70% | -29.05% | ||
| UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦38.58bn | ₦14.45 | +0.05% | +5.09% | +109.42% | ||
| JAPAULGOLD | JAPAUL OIL & MARITIME SERVICES PLC | Natural Resources | ₦37.47bn | ₦2.62 | -0.21% | -12.08% | +13.42% | ||
| FTNCOCOA | FTN COCOA PROCESSORS PLC | Agriculture | ₦33.15bn | ₦8.50 | — | -3.85% | +70.00% | ||
| LINKASSURE | LINKAGE ASSURANCE PLC | Financial Services | ₦32.93bn | ₦1.78 | -0.06% | +0.56% | — | ||
| ELLAHLAKES | ELLAH LAKES PLC | Agriculture | ₦32.04bn | ₦8.30 | -0.90% | -2.35% | -38.06% | ||
| CHAMS | CHAMS HOLDING COMPANY PLC | ICT | ₦31.50bn | ₦3.50 | -0.18% | -14.22% | -10.26% | ||
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | Healthcare | ₦31.17bn | ₦7.30 | -0.20% | -15.12% | +25.86% | ||
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | Financial Services | ₦26.55bn | ₦1.87 | -0.03% | +11.98% | -51.05% | ||
| ZICHIS | ZICHIS AGRO ALLIED INDUSTRIES PLC | Agriculture | ₦22.67bn | ₦18.89 | +0.69% | -12.34% | +849.25% | ||
| NPFMCRFBK | NPF MICRO FINANCE BANK PLC | Financial Services | ₦22.16bn | ₦3.70 | -0.20% | -18.68% | -0.27% | ||
| SCOA | SCOA NIGERIA PLC | Conglomerates | ₦21.48bn | ₦33.05 | — | — | +365.49% | ||
| FTGINSURE | FORTIS GLOBAL INSURANCE PLC | Financial Services | ₦21.16bn | ₦1.64 | -0.18% | -36.92% | +720.00% | ||
| LIVESTOCK | LIVESTOCK FEEDS PLC | Agriculture | ₦21.15bn | ₦7.05 | -0.30% | -11.88% | +16.53% | ||
| IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | Industrial Goods | ₦20.91bn | ₦30.70 | — | -9.97% | -4.06% | ||
| LASACO | LASACO ASSURANCE PLC | Financial Services | ₦20.65bn | ₦1.86 | -0.01% | -6.06% | -24.08% | ||
| TIP | THE INITIATES PLC | Industrial Goods | ₦20.47bn | ₦23.00 | -1.25% | -14.81% | +72.93% | ||
| TANTALIZER | TANTALIZERS PLC | Services | ₦19.00bn | ₦3.80 | -0.05% | -11.63% | +52.00% | ||
| PRESTIGE | PRESTIGE ASSURANCE CO. PLC | Financial Services | ₦18.35bn | ₦1.38 | -0.02% | -2.13% | -12.66% | ||
| UNITYBNK | UNITY BANK PLC | Financial Services | ₦17.67bn | ₦1.51 | — | — | — | ||
| UHOMREIT | UNION HOMES REAL ESTATE INVESTMENT TRUST PLC | Construction & Real Estate | ₦17.50bn | ₦70.00 | — | — | +35.00% | ||
| NCR | NCR (NIGERIA) PLC | ICT | ₦17.41bn | ₦161.20 | — | — | +121.73% | ||
| SUNUASSUR | SUNU ASSURANCES NIGERIA PLC | Financial Services | ₦16.27bn | ₦2.80 | -0.18% | -14.63% | -49.09% | ||
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | Financial Services | ₦16.25bn | ₦3.25 | — | -9.47% | -5.80% | ||
| CUTIX | CUTIX PLC | Industrial Goods | ₦16.00bn | ₦2.27 | -0.13% | -12.69% | -26.77% | ||
| CILEASING | C & I LEASING PLC | Services | ₦15.93bn | ₦5.40 | — | -3.57% | -21.17% | ||
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | Financial Services | ₦15.01bn | ₦1.08 | -0.08% | -19.40% | -36.84% | ||
| NNFM | NORTHERN NIGERIA FLOUR MILLS PLC | Consumer Goods | ₦14.13bn | ₦79.40 | — | — | -5.81% | ||
| CNIF | CORONATION INFRASTRUCTURE FUND | Financial Services | ₦13.56bn | ₦154.30 | — | — | +54.30% | ||
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | Services | ₦13.40bn | ₦4.00 | -0.05% | -27.27% | -25.93% | ||
| MORISON | MORISON INDUSTRIES PLC | Healthcare | ₦13.10bn | ₦10.40 | — | — | +101.94% | ||
| REDSTAREX | RED STAR EXPRESS PLC | Services | ₦12.88bn | ₦13.50 | -0.45% | -22.85% | +59.62% | ||
| REGALINS | REGENCY ASSURANCE PLC | Financial Services | ₦12.64bn | ₦0.79 | -0.02% | -1.25% | -26.85% | ||
| UNIVINSURE | UNIVERSAL INSURANCE COMPANY PLC | Financial Services | ₦12.32bn | ₦0.77 | — | -8.33% | -36.36% | ||
| DAARCOMM | DAAR COMMUNICATIONS PLC | ICT | ₦12.24bn | ₦1.53 | -0.01% | -7.27% | +64.52% | ||
| ABCTRANS | ABC TRANSPORT PLC | Services | ₦11.35bn | ₦4.75 | — | -8.65% | +15.85% | ||
| HMCALL | HALDANE MCCALL PLC | Services | ₦11.23bn | ₦3.60 | — | +20.40% | -10.00% | ||
| RTBRISCOE | R T BRISCOE PLC | Services | ₦11.09bn | ₦9.40 | -0.50% | -25.40% | +168.57% | ||
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦8.38bn | ₦418.75 | — | — | — | ||
| ROYALEX | ROYAL EXCHANGE PLC | Financial Services | ₦8.35bn | ₦1.01 | -0.09% | -16.53% | -45.70% | ||
| LEGENDINT | LEGEND INTERNET PLC | ICT | ₦8.00bn | ₦4.00 | — | -4.76% | -24.39% | ||
| MEYER | MEYER PLC | Industrial Goods | ₦7.94bn | ₦15.95 | — | -4.49% | +23.17% | ||
| RONCHESS | RONCHESS GLOBAL RESOURCES PLC | Natural Resources | ₦7.37bn | ₦81.00 | — | — | — | ||
| GOLDBREW | GOLDEN GUINEA BREWERIES PLC | Consumer Goods | ₦7.10bn | ₦7.10 | — | — | — | ||
| CHELLARAM | CHELLARAMS PLC | Conglomerates | ₦7.01bn | ₦9.70 | — | -18.49% | -26.52% | ||
| LEARNAFRCA | LEARN AFRICA PLC | Services | ₦6.75bn | ₦8.75 | +0.10% | -9.33% | +33.59% | ||
| UNIONDICON | UNION DICON SALT PLC | Consumer Goods | ₦6.48bn | ₦23.75 | — | — | +244.20% | ||
| DEAPCAP | DEAP CAPITAL MANAGEMENT AND TRUST PLC | Financial Services | ₦5.70bn | ₦3.80 | +1.33% | — | +100.00% | ||
| MCNICHOLS | MCNICHOLS NIGERIA PLC | Consumer Goods | ₦5.60bn | ₦5.00 | -0.25% | -9.09% | +52.91% | ||
| GUINEAINS | GUINEA INSURANCE PLC | Financial Services | ₦5.48bn | ₦0.69 | -0.04% | -6.76% | -48.12% | ||
| ACADEMY | ACADEMY PRESS PLC | Services | ₦5.03bn | ₦5.55 | — | -9.76% | -23.97% | ||
| STACO | STACO INSURANCE PLC | Financial Services | ₦4.48bn | ₦0.48 | — | — | — | ||
| OMATEK | OMATEK VENTURES PLC | ICT | ₦4.41bn | ₦1.50 | -0.03% | -9.64% | +32.74% | ||
| AFRINSURE | AFRICAN ALLIANCE INSURANCE PLC | Financial Services | ₦4.12bn | ₦0.20 | — | — | — | ||
| JOHNHOLT | JOHN HOLT PLC | Conglomerates | ₦3.89bn | ₦10.00 | — | -0.99% | +104.08% | ||
| NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | ICT | ₦3.77bn | ₦0.67 | -0.06% | -19.28% | -11.84% | ||
| PREMPAINTS | PREMIER PAINTS PLC | Industrial Goods | ₦3.74bn | ₦30.40 | — | — | +204.00% | ||
| JULI | JULI PLC | Healthcare | ₦3.60bn | ₦6.55 | — | -9.66% | -18.73% | ||
| INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | Financial Services | ₦3.30bn | ₦2.58 | -0.07% | -36.14% | +3.20% | ||
| ENAMELWA | NIGERIA ENAMELWARE PLC | Industrial Goods | ₦3.09bn | ₦40.70 | — | — | +0.49% | ||
| EKOCORP | EKOCORP PLC | Healthcare | ₦2.89bn | ₦5.80 | — | — | — | ||
| TRIPPLEG | TRIPPLE GEE AND COMPANY PLC | ICT | ₦2.83bn | ₦2.86 | — | -0.69% | -35.29% | ||
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | Industrial Goods | ₦2.56bn | ₦2.37 | — | -25.47% | -44.24% | ||
| TRANSEXPR | TRANS-NATIONWIDE EXPRESS PLC | Services | ₦2.35bn | ₦2.75 | — | +27.91% | +27.91% | ||
| MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | Consumer Goods | ₦2.24bn | ₦0.36 | — | — | — | ||
| ALEX | ALUMINIUM EXTRUSION IND. PLC | Industrial Goods | ₦2.18bn | ₦9.90 | — | — | -54.27% | ||
| UPL | UNIVERSITY PRESS PLC | Construction & Real Estate | ₦2.16bn | ₦5.00 | — | -6.54% | -16.67% | ||
| AFROMEDIA | AFROMEDIA PLC | Services | ₦1.07bn | ₦0.24 | — | — | — | ||
| THOMASWY | THOMAS WYATT NIGERIA PLC | Natural Resources | ₦990.0M | ₦2.50 | — | -22.12% | -9.09% | ||
| PHARMDEKO | PHARMA-DEKO PLC | Healthcare | ₦397.1M | ₦1.83 | — | — | — | ||
| BAPLC | BRICLINKS AFRICA PLC | Services | ₦62.5M | ₦6.25 | — | — | — | ||
| ABBEYBANK | ABBEY BANK PLC | Financial Services | — | ₦6.95 | -0.75% | -20.11% | +8.59% | ||
| CMFC | CRITICAL MINERALS FINANCING CORP PLC | Other | — | ₦2.35 | -0.03% | -21.67% | -43.78% | ||
| DANGREFINERY | Dangote Refinery | Oil and Gas | — | — | — | — | — |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.