Compare
FIDSON · NEIMETH
NGX closeFri, 24 Jul← Pick different tickers
| Metric | FIDSON FIDSON HEALTHCARE PLC | NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICAL PLC |
|---|---|---|
| Last price | ₦100.00 | ₦9.20 |
| Day % | +0.00% | +0.00% |
| Week % | -2.68% | ★ +2.22% |
| Market cap | ★ ₦300.00B | ₦39.28B |
| P/E | ★ 23.00 | 37.78 |
| Div yield | ★ +1.46% | — |
Sign in for the AI verdict
Sign in to run side-by-side AI analysis and add any of these tickers to your watchlist.