Compare
JOHNHOLT · TRANSCORP
NGX closeFri, 24 Jul← Pick different tickers
| Metric | JOHNHOLT JOHN HOLT PLC | TRANSCORP TRANSNATIONAL CORPORATION OF NIGERIA PLC |
|---|---|---|
| Last price | ₦11.20 | ₦39.05 |
| Day % | ★ +0.00% | -3.10% |
| Week % | ★ +0.00% | -8.44% |
| Market cap | ₦4.36B | ★ ₦398.31B |
| P/E | — | ★ 4.91 |
| Div yield | — | ★ +4.69% |
Sign in for the AI verdict
Sign in to run side-by-side AI analysis and add any of these tickers to your watchlist.