Compare
NASCON · MCNICHOLS
NGX closeFri, 24 Jul← Pick different tickers
| Metric | NASCON NASCON ALLIED INDUSTRIES PLC | MCNICHOLS MCNICHOLS NIGERIA PLC |
|---|---|---|
| Last price | ₦196.00 | ₦5.50 |
| Day % | +0.00% | +0.00% |
| Week % | ★ +8.89% | +3.77% |
| Market cap | ★ ₦529.20B | ₦6.16B |
| P/E | ★ 13.57 | 22.44 |
| Div yield | ★ +3.33% | +1.13% |
Sign in for the AI verdict
Sign in to run side-by-side AI analysis and add any of these tickers to your watchlist.