Compare
NGXGROUP · DEAPCAP
| Metric | NGXGROUP Nigerian Exchange Group | DEAPCAP DEAPCAP |
|---|---|---|
| Last price | ₦137.10 | ₦4.87 |
| Day % | ★ +0.00% | -8.97% |
| Week % | ★ -3.45% | -5.07% |
| Market cap | ₦2.32B | ★ ₦4.04B |
| P/E | ★ 15.20 | 15.50 |
| Div yield | ★ +4.60% | +1.60% |
Unlock the AI verdict
Sign in free to run side-by-side AI analysis and add any of these tickers to your watchlist.