Compare
STERLINGNG · UNITYBNK
NGX closeTue, 28 Jul← Pick different tickers
| Metric | STERLINGNG STERLING FINANCIAL HOLDINGS COMPANY PLC | UNITYBNK UNITY BANK PLC |
|---|---|---|
| Last price | ₦8.05 | ₦1.51 |
| Day % | -1.83% | ★ +0.00% |
| Week % | ★ +0.63% | +0.00% |
| Market cap | ★ ₦419.40B | ₦17.67B |
| P/E | ★ 5.06 | — |
| Div yield | — | — |
Sign in for the AI verdict
Sign in to run side-by-side AI analysis and add any of these tickers to your watchlist.