An illustrative Nigerian book priced with real, live NGX prices. Units, entry costs and dates are made up; nothing here is saved anywhere.
9 of 9 names priced — unpriced names show “—” and are left out of every total.
Entry costs and dates are illustrative · prices are live
| Ticker | Units | Last | Value | P&L |
|---|---|---|---|---|
| GTCO · GUARANTY TRUST HOLDING COMPANY PLC | 9,000 | ₦128.80 | ₦1.2M | +₦147.6K (+14.60%) |
| ZENITHBANK · ZENITH BANK PLC | 7,500 | ₦120.40 | ₦903.0K | -₦8.2K (-0.90%) |
| UBA · UNITED BANK FOR AFRICA PLC | 20,000 | ₦45.85 | ₦917.0K | +₦153.0K (+20.00%) |
| MTNN · MTN NIGERIA COMMUNICATIONS PLC | 1,500 | ₦857.10 | ₦1.3M | +₦22.6K (+1.80%) |
| DANGCEM · DANGOTE CEMENT PLC | 900 | ₦1.0K | ₦930.6K | +₦32.4K (+3.60%) |
| BUAFOODS · BUA FOODS PLC | 1,200 | ₦845.10 | ₦1.0M | +₦48.1K (+5.00%) |
| NESTLE · NESTLE NIGERIA PLC | 280 | ₦2.8K | ₦787.5K | -₦161.7K (-17.00%) |
| SEPLAT · SEPLAT ENERGY PLC | 90 | ₦11.4K | ₦1.0M | +₦145.3K (+16.60%) |
| OKOMUOIL · OKOMU OIL PALM PLC | 550 | ₦1.4K | ₦779.9K | +₦99.0K (+14.50%) |
* Illustrative average cost, shown with the entry month (e.g. Aug 2025). Real portfolios import their actual fills.
364-day NTB · matures 10 Mar 2027
Face ₦2.0M · bought at a 21.30% discount (illustrative) · 221 days to maturity
₦1.7M
straight-line accrual
Idle cash
₦650.0K
Quiet fortnight — no declared dividend dates or expected results windows on the demo names through Sat 15 Aug. Signed-in operators see this strip for their own book on the market calendar.