Daily closing levels from the Nigerian Exchange. Returns are computed from stored closes — windows without enough history show an em-dash.
Rebased to 100 at each index’s first session in the window · daily closes
NGX All-Share IndexASI | 247,699.78 | +0.29% | +59.18% |
NGX 30NGX30 | 9,111.19 | +0.37% | +60.61% |
NGX PremiumNGXPREMIUM | 30,326.37 | +0.47% | +95.74% |
NGX BankingNGXBNK | 2,617.10 | -0.72% | +72.65% |
NGX InsuranceNGXINS | 1,107.35 | -1.22% | -6.89% |
NGX Consumer GoodsNGXCNSMRGDS | 4,149.90 | -0.10% | +4.39% |
NGX Oil & GasNGXOILGAS | 5,780.89 | +2.19% | +116.49% |
NGX IndustrialNGXINDUSTR | 10,341.21 | -0.01% | +82.18% |
NGX PensionNGXPENSION | 12,982.53 | +0.34% | +82.39% |
NGX Pension BroadNGXPENBRD | 4,974.89 | +0.29% | +70.50% |
NGX Lotus IslamicNGXLOTUSISLM | 23,496.51 | +1.08% | +74.07% |
NGX Corporate GovernanceNGXCG | 7,295.85 | -0.24% | +73.42% |
NGX Meristem GrowthNGXMERIGRW | 16,062.02 | -0.94% | +53.44% |
NGX Meristem ValueNGXMERIVAL | 22,000.91 | -0.69% | +67.57% |
NGX AFR Bank ValueNGXAFRBVI | 5,044.55 | -1.12% | +55.52% |
NGX AFR Div YieldNGXAFRHDYI | 36,660.48 | -0.68% | +66.78% |
NGX Growth BoardNGXGROWTH | 27,078.20 | +0.44% | -2.51% |
NGX ASeMNGXASEM | 1,392.88 | 0.00% | 0.00% |
NGX Sovereign BondNGXSOVBND | 667.51 | 0.00% | -2.15% |
NGX CommodityNGXCOMMDTY | 1,877.46 | +1.58% | +59.93% |
Source: Nigerian Exchange (NGX) published index levels · end-of-day. Retired boards keep their last published level for reference.