Daily closing levels from the Nigerian Exchange. Returns are computed from stored closes — windows without enough history show an em-dash.
Rebased to 100 at each index’s first session in the window · daily closes
NGX All-Share IndexASI | 247,357.40 | -0.19% | +58.96% |
NGX 30NGX30 | 9,046.19 | -0.22% | +59.47% |
NGX PremiumNGXPREMIUM | 28,846.21 | -0.17% | +86.19% |
NGX BankingNGXBNK | 2,545.13 | -0.40% | +67.90% |
NGX InsuranceNGXINS | 1,179.76 | +0.68% | -0.80% |
NGX Consumer GoodsNGXCNSMRGDS | 4,508.72 | +0.25% | +13.41% |
NGX Oil & GasNGXOILGAS | 5,255.07 | -0.04% | +96.80% |
NGX IndustrialNGXINDUSTR | 10,545.80 | -0.00% | +85.78% |
NGX PensionNGXPENSION | 12,610.31 | -0.40% | +77.16% |
NGX Pension BroadNGXPENBRD | 4,909.19 | -0.20% | +68.25% |
NGX Lotus IslamicNGXLOTUSISLM | 23,908.03 | -1.07% | +77.12% |
NGX Corporate GovernanceNGXCG | 6,965.87 | -0.41% | +65.58% |
NGX Meristem GrowthNGXMERIGRW | 17,076.12 | +0.07% | +63.12% |
NGX Meristem ValueNGXMERIVAL | 21,484.44 | -0.83% | +63.63% |
NGX AFR Bank ValueNGXAFRBVI | 5,128.70 | -0.84% | +58.12% |
NGX AFR Div YieldNGXAFRHDYI | 35,812.65 | -0.42% | +62.92% |
NGX Growth BoardNGXGROWTH | 31,382.03 | -0.55% | +12.98% |
NGX ASeMNGXASEM | 1,392.88 | 0.00% | 0.00% |
NGX Sovereign BondNGXSOVBND | 667.16 | 0.00% | -2.20% |
NGX CommodityNGXCOMMDTY | 1,758.92 | -1.25% | +49.84% |
Source: Nigerian Exchange (NGX) published index levels · end-of-day. Retired boards keep their last published level for reference.