Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| UCAP | Financial Services | 5.52% | -22.4% | 13y | 31 | — |
| OKOMUOIL | Agriculture | 3.49% | -3.1% | 19y | 41 | — |
| CILEASING | Services | 4.51% | — | 3y | 48 | — |
| AFRIPRUD | Financial Services | 3.86% | -7.2% | 13y | 49 | — |
| CWG | ICT | 3.26% | +159.6% | 4y | 55 | — |
| STANBIC | Financial Services | 3.94% | +4.6% | 10y | 55 | — |
| UPDCREIT | Construction & Real Estate | 5.00% | -1.9% | 9y | 56 | — |
| CORNERST | Financial Services | 4.95% | +75.4% | 4y | 63 | — |
| MANSARD | Financial Services | 3.57% | +13.2% | 5y | 63 | — |
| TRANSCORP | Conglomerates | 4.44% | +217.5% | 9y | 63 | — |
| WEMABANK | Financial Services | 4.03% | +60.9% | 8y | 63 | — |
| BUACEMENT | Industrial Goods | 3.19% | +52.9% | 7y | 68 | — |
| BUAFOODS | Consumer Goods | 4.37% | +83.9% | 5y | 68 | — |
| UHOMREIT | Construction & Real Estate | 15.14% | +38.3% | 9y | 68 | — |
| CUSTODIAN | Financial Services | 3.38% | +52.9% | 19y | 69 | — |
| CUTIX | Industrial Goods | 3.29% | +0.0% | 16y | 69 | — |
| GTCO | Financial Services | 9.39% | +52.7% | 26y | 69 | — |
| INFINITY | Financial Services | 6.22% | +126.8% | 13y | 69 | — |
| NAHCO | Services | 3.98% | +81.2% | 20y | 69 | — |
| NEM | Financial Services | 4.41% | +71.0% | 13y | 69 | — |
| ZENITHBANK | Financial Services | 8.03% | +37.0% | 17y | 78 | — |
| SFSREIT | Construction & Real Estate | 6.76% | +49.6% | 11y | 80 | — |
| NPFMCRFBK | Financial Services | 3.67% | +26.0% | 16y | 86 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.