Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
143 of 146 names have Market cap data; the rest are excluded.
| AIRTELAFRI | AIRTEL AFRICA PLC | ICT | ₦23.69tn | ₦6,300.00 | — | +8.59% | +177.53% | ||
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | ICT | ₦17.49tn | ₦832.90 | — | -1.43% | +62.99% | ||
| DANGCEM | DANGOTE CEMENT PLC | Industrial Goods | ₦17.47tn | ₦1,034.00 | — | — | +69.79% | ||
| BUAFOODS | BUA FOODS PLC | Consumer Goods | ₦13.69tn | ₦760.60 | — | -10.00% | -4.79% | ||
| BUACEMENT | BUA CEMENT PLC | Industrial Goods | ₦10.48tn | ₦309.00 | — | -2.22% | +73.11% | ||
| SEPLAT | SEPLAT ENERGY PLC | Oil and Gas | ₦8.13tn | ₦13,552.60 | — | +19.26% | +133.30% | ||
| ARADEL | ARADEL HOLDINGS PLC | Oil and Gas | ₦6.81tn | ₦1,570.00 | — | +2.83% | +134.33% | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | Financial Services | ₦6.19tn | ₦139.00 | -10.95% | -4.40% | +190.19% | ||
| HBMNG | HBM NIGERIA PLC | Industrial Goods | ₦5.64tn | ₦341.90 | -3.10% | -5.03% | +154.20% | ||
| ZENITHBANK | ZENITH BANK PLC | Financial Services | ₦5.06tn | ₦123.00 | -4.00% | -2.38% | +99.03% | ||
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦4.76tn | ₦130.00 | -1.70% | +1.56% | +43.33% | ||
| TRANSCOHOT | TRANSCORP HOTELS PLC | Services | ₦2.71tn | ₦265.50 | — | +9.76% | +55.35% | ||
| NB | NIGERIAN BREWERIES PLC | Consumer Goods | ₦2.54tn | ₦82.00 | — | +16.48% | +8.90% | ||
| STANBIC | STANBIC IBTC HOLDINGS PLC | Financial Services | ₦2.49tn | ₦156.50 | — | -2.92% | +56.50% | ||
| PRESCO | PRESCO PLC | Agriculture | ₦2.39tn | ₦2,045.30 | — | -1.19% | +41.06% | ||
| NESTLE | NESTLE NIGERIA PLC | Consumer Goods | ₦2.38tn | ₦2,995.00 | — | +8.91% | +52.96% | ||
| GEREGU | GEREGU POWER PLC | Utilities | ₦2.06tn | ₦825.70 | — | — | -27.67% | ||
| UBA | UNITED BANK FOR AFRICA PLC | Financial Services | ₦1.88tn | ₦42.50 | -2.50% | -5.35% | +2.04% | ||
| INTBREW | INTERNATIONAL BREWERIES PLC | Consumer Goods | ₦1.72tn | ₦10.25 | — | -6.82% | -26.79% | ||
| TRANSPOWER | TRANSCORP POWER PLC | Utilities | ₦1.65tn | ₦219.60 | — | — | -28.47% | ||
| ACCESSCORP | ACCESS HOLDINGS PLC | Financial Services | ₦1.53tn | ₦28.05 | -1.70% | +4.08% | +33.57% | ||
| OKOMUOIL | OKOMU OIL PALM PLC | Agriculture | ₦1.35tn | ₦1,418.00 | — | — | +29.50% | ||
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | Financial Services | ₦1.35tn | ₦74.00 | — | +2.64% | +76.61% | ||
| FIDELITYBK | FIDELITY BANK PLC | Financial Services | ₦1.25tn | ₦19.75 | +0.05% | -8.35% | +3.95% | ||
| WEMABANK | WEMA BANK PLC | Financial Services | ₦1.16tn | ₦29.05 | -0.45% | +1.22% | +42.40% |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.