Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
145 of 148 names have Market cap data; the rest are excluded.
| AIRTELAFRI | AIRTEL AFRICA PLC | ICT | ₦21.81T | ₦5,801.40 | — | +33.10% | +155.57% | ||
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | ICT | ₦17.85T | ₦850.00 | — | +2.41% | +66.34% | ||
| DANGCEM | DANGOTE CEMENT PLC | Industrial Goods | ₦17.47T | ₦1,034.00 | — | +7.37% | +69.79% | ||
| BUAFOODS | BUA FOODS PLC | Consumer Goods | ₦15.21T | ₦845.10 | — | -10.00% | +5.78% | ||
| BUACEMENT | BUA CEMENT PLC | Industrial Goods | ₦10.98T | ₦324.00 | — | -4.76% | +81.51% | ||
| SEPLAT | SEPLAT ENERGY PLC | Oil and Gas | ₦6.82T | ₦11,363.90 | — | — | +95.63% | ||
| ARADEL | ARADEL HOLDINGS PLC | Oil and Gas | ₦6.63T | ₦1,526.80 | — | -12.75% | +127.88% | ||
| WAPCO | LAFARGE AFRICA PLC | Industrial Goods | ₦5.39T | ₦335.00 | +2.13% | +5.55% | +149.07% | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | Financial Services | ₦5.36T | ₦120.50 | -0.33% | +97.22% | +151.57% | ||
| ZENITHBANK | ZENITH BANK PLC | Financial Services | ₦5.20T | ₦126.50 | +0.12% | +10.48% | +104.69% | ||
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦4.83T | ₦132.00 | +0.08% | +1.69% | +45.53% | ||
| STANBIC | STANBIC IBTC HOLDINGS PLC | Financial Services | ₦2.59T | ₦163.00 | — | — | +63.00% | ||
| TRANSCOHOT | TRANSCORP HOTELS PLC | Services | ₦2.47T | ₦241.90 | — | +8.33% | +41.54% | ||
| PRESCO | PRESCO PLC | Agriculture | ₦2.42T | ₦2,070.00 | -10.00% | -10.00% | +42.76% | ||
| NB | NIGERIAN BREWERIES PLC | Consumer Goods | ₦2.42T | ₦78.00 | +0.65% | +6.41% | +3.59% | ||
| INTBREW | INTERNATIONAL BREWERIES PLC | Consumer Goods | ₦2.30T | ₦13.70 | — | +20.18% | -2.14% | ||
| NESTLE | NESTLE NIGERIA PLC | Consumer Goods | ₦2.23T | ₦2,812.50 | — | -10.00% | +43.64% | ||
| GEREGU | GEREGU POWER PLC | Utilities | ₦2.06T | ₦825.70 | — | -10.00% | -27.67% | ||
| UBA | UNITED BANK FOR AFRICA PLC | Financial Services | ₦2.03T | ₦46.00 | -4.37% | +15.58% | +10.44% | ||
| TRANSPOWER | TRANSCORP POWER PLC | Utilities | ₦1.83T | ₦244.00 | — | -0.61% | -20.52% | ||
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | Financial Services | ₦1.62T | ₦88.95 | +3.79% | -6.57% | +112.29% | ||
| ACCESSCORP | ACCESS HOLDINGS PLC | Financial Services | ₦1.59T | ₦29.20 | — | +26.96% | +39.05% | ||
| OKOMUOIL | OKOMU OIL PALM PLC | Agriculture | ₦1.35T | ₦1,418.00 | — | — | +29.50% | ||
| FIDELITYBK | FIDELITY BANK PLC | Financial Services | ₦1.33T | ₦21.00 | -4.55% | +15.70% | +10.53% | ||
| WEMABANK | WEMA BANK PLC | Financial Services | ₦1.28T | ₦31.80 | -0.62% | +12.77% | +55.88% |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.