Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
135 of 146 names have 52-week range data; the rest are excluded.
| THOMASWY | THOMAS WYATT NIGERIA PLC | ₦2.50 | — | — | — | 4% | ₦990.0M | ||
| TRANSEXPR | TRANS-NATIONWIDE EXPRESS PLC | ₦2.75 | — | ₦-0.18 | — | 9% | ₦2.35bn | ||
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | ₦2.37 | — | ₦-0.01 | — | 8% | ₦2.56bn | ||
| TRIPPLEG | TRIPPLE GEE AND COMPANY PLC | ₦2.86 | 19.6 | ₦0.15 | — | 5% | ₦2.83bn | ||
| INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | ₦2.58 | — | — | — | 6% | ₦3.30bn | ||
| JULI | JULI PLC | ₦6.55 | — | — | — | 0% | ₦3.60bn | ||
| NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.67 | — | ₦-0.03 | — | 0% | ₦3.77bn | ||
| ACADEMY | ACADEMY PRESS PLC | ₦5.55 | 23.2 | ₦-0.15 | 3.24% | 0% | ₦5.03bn | ||
| GUINEAINS | GUINEA INSURANCE PLC | ₦0.69 | — | ₦-0.02 | — | 0% | ₦5.48bn | ||
| CHELLARAM | CHELLARAMS PLC | ₦9.70 | — | ₦-2.01 | — | 0% | ₦7.01bn | ||
| LEGENDINT | LEGEND INTERNET PLC | ₦4.00 | — | — | — | 5% | ₦8.00bn | ||
| ROYALEX | ROYAL EXCHANGE PLC | ₦1.01 | 37.2 | ₦-0.08 | — | 8% | ₦8.35bn | ||
| UNIVINSURE | UNIVERSAL INSURANCE COMPANY PLC | ₦0.77 | — | ₦-0.05 | — | 2% | ₦12.32bn | ||
| REGALINS | REGENCY ASSURANCE PLC | ₦0.79 | — | — | — | 6% | ₦12.64bn | ||
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | ₦4.00 | — | — | — | 0% | ₦13.40bn | ||
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | ₦1.08 | 6.0 | ₦0.19 | — | 1% | ₦15.01bn | ||
| CUTIX | CUTIX PLC | ₦2.27 | 50.7 | ₦-0.02 | 4.08% | 0% | ₦16.00bn | ||
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | ₦3.25 | — | ₦-0.04 | — | 7% | ₦16.25bn | ||
| SUNUASSUR | SUNU ASSURANCES NIGERIA PLC | ₦2.80 | 20.3 | ₦0.16 | — | 0% | ₦16.27bn | ||
| LASACO | LASACO ASSURANCE PLC | ₦1.86 | — | ₦-0.13 | — | 9% | ₦20.65bn | ||
| IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | ₦30.70 | 23.1 | ₦1.33 | 1.63% | 0% | ₦20.91bn | ||
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | ₦1.87 | 90.6 | ₦0.00 | 2.67% | 9% | ₦26.55bn | ||
| ELLAHLAKES | ELLAH LAKES PLC | ₦8.30 | — | ₦-0.34 | — | 11% | ₦32.04bn | ||
| AFRIPRUD | AFRICA PRUDENTIAL PLC | ₦10.50 | 15.2 | ₦0.74 | 4.44% | 0% | ₦42.00bn | ||
| WAPIC | CORONATION INSURANCE PLC | ₦2.23 | 5.3 | ₦0.45 | — | 14% | ₦53.52bn | ||
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC | ₦3.05 | 4.8 | ₦0.66 | 1.27% | 2% | ₦61.30bn | ||
| UPDC | UPDC PLC | ₦3.40 | 69.1 | ₦-0.02 | 0.28% | 8% | ₦63.24bn | ||
| CORNERST | CORNERSTONE INSURANCE CO. PLC | ₦4.90 | 8.4 | ₦0.64 | 5.19% | 6% | ₦89.18bn | ||
| MANSARD | AXAMANSARD INSURANCE PLC | ₦12.00 | 16.9 | ₦0.71 | — | 13% | ₦108.00bn | ||
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | ₦11.95 | 47.1 | ₦0.28 | 0.94% | 4% | ₦109.94bn | ||
| CHAMPION | CHAMPION BREWERIES PLC | ₦10.10 | 103.0 | ₦0.11 | 0.64% | 1% | ₦114.13bn | ||
| TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | ₦576.00 | — | ₦-46.79 | — | 0% | ₦195.84bn | ||
| TRANSCORP | TRANSNATIONAL CORPORATION OF NIGERIA PLC | ₦36.50 | 4.9 | ₦7.60 | 5.41% | 4% | ₦372.30bn | ||
| OANDO | OANDO PLC | ₦35.85 | 1.5 | ₦24.19 | — | 12% | ₦444.54bn | ||
| TRANSPOWER | TRANSCORP POWER PLC | ₦219.60 | — | — | 0.68% | 0% | ₦1.65tn | ||
| GEREGU | GEREGU POWER PLC | ₦825.70 | — | — | — | 0% | ₦2.06tn | ||
| ABBEYBANK | ABBEY BANK PLC | ₦6.95 | 17.9 | ₦0.43 | 1.56% | 0% | — | ||
| CMFC | CRITICAL MINERALS FINANCING CORP PLC | ₦2.35 | — | ₦-0.09 | — | 0% | — |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.