Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | ₦850.00 | +₦10.88B | Q1 2026 · filed 29 Apr | ₦15.00 · ex 09 Apr | — | ||
| BUACEMENT | BUA CEMENT PLC | ₦324.00 | +₦65.3M | FY 2025 · filed 27 Feb | ₦10.00 · ex 11 May | Volume 21.1x its 30-day average on 17 Jul. On record: filing "BUA CEMENT PLC- NOTICES OF BOARD MEETING (BM) - NOTICE" (16 Jul). | ||
| WAPCO | LAFARGE AFRICA PLC | ₦335.00 | +₦178.5M | Q1 2026 · filed 29 Apr | ₦6.00 · ex 07 Apr | — | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | ₦120.50 | +₦121.39B | Year to date · filed 07 May | — | Volume 8.6x its 30-day average on 22 Jul with the price up 4.8% on the day. On record: filing "FIRST HOLDCO PLC DIRECTORSDEALINGS" (22 Jul). | ||
| ZENITHBANK | ZENITH BANK PLC | ₦126.50 | +₦119.9M | Q1 2026 · filed 30 Apr | ₦8.75 · ex 27 Apr | — | ||
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | ₦132.00 | +₦157.7M | Q1 2026 · filed 28 Apr | ₦11.76 · ex 14 Apr | — | ||
| UBA | UNITED BANK FOR AFRICA PLC | ₦46.00 | +₦16.7M | 9M 2024 · filed 21 Oct | — | — | ||
| ACCESSCORP | ACCESS HOLDINGS PLC | ₦29.20 | +₦102.9M | — | — | — | ||
| FIDELITYBK | FIDELITY BANK PLC | ₦21.00 | +₦18.3M | Q1 2026 · filed 26 May | — | — | ||
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | ₦76.50 | +₦24.1M | Q1 2026 · filed 30 Apr | — | — | ||
| GUINNESS | GUINNESS NIGERIA PLC | ₦365.20 | +₦1.0M | Q1 2026 · filed 14 Apr | ₦2.00 · ex 21 Apr | Volume 5.1x its 30-day average on 20 Jul with the price up 3.3% on the day. On record: news "Guinness Unveils N400m Consumer Promo" (20 Jul). | ||
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | ₦78.45 | +₦1.32B | 31-Mar-2026 · filed 28 Apr | ₦2.50 · ex 14 Apr | — | ||
| UCAP | UNITED CAPITAL PLC | ₦18.50 | +₦248.8M | FY 2025 · filed 02 Mar | ₦0.70 · ex 08 Apr | — | ||
| ABBEYBDS | ABBEY MORTGAGE BANK PLC | ₦8.05 | +₦3.11B | Q1 2026 · filed 30 Apr | ₦0.12 · ex 13 May | — | ||
| CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | ₦6.99 | +₦75.3M | Q1 2026 · filed 30 Apr | — | — | ||
| ETERNA | ETERNA PLC | ₦30.50 | +₦2.9M | Q1 2026 · filed 30 Apr | ₦0.50 · ex 14 Apr | — | ||
| AFRIPRUD | AFRICA PRUDENTIAL PLC | ₦13.80 | +₦2.0M | FY 2025 · filed 28 Feb | ₦0.10 · ex 20 Jul | — | ||
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | ₦9.20 | +₦2.16B | Q1 2026 · filed 30 Apr | — | — | ||
| LEARNAFRCA | LEARN AFRICA PLC | ₦10.40 | +₦20.2M | FY 2026 · filed 30 Jun | — | — |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.