Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
| BUACEMENT | BUA CEMENT PLC | ₦324.00 | +₦65.3M | FY 2025 · filed 27 Feb | ₦10.00 · ex 11 May | Volume 21.1x its 30-day average on 17 Jul. On record: filing "BUA CEMENT PLC- NOTICES OF BOARD MEETING (BM) - NOTICE" (16 Jul). | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | ₦120.50 | +₦121.39B | Year to date · filed 07 May | — | Volume 8.6x its 30-day average on 22 Jul with the price up 4.8% on the day. On record: filing "FIRST HOLDCO PLC DIRECTORSDEALINGS" (22 Jul). | ||
| NESTLE | NESTLE NIGERIA PLC | ₦2,812.50 | — | Q1 2026 · filed 30 Apr | — | Volume 5.9x its 30-day average on 22 Jul with the price down 10.0% on the day. No filing or news on record for this window. | ||
| GUINNESS | GUINNESS NIGERIA PLC | ₦365.20 | +₦1.0M | Q1 2026 · filed 14 Apr | ₦2.00 · ex 21 Apr | Volume 5.1x its 30-day average on 20 Jul with the price up 3.3% on the day. On record: news "Guinness Unveils N400m Consumer Promo" (20 Jul). | ||
| MECURE | MECURE INDUSTRIES PLC | ₦62.40 | -₦2.8M | Q1 2026 · filed 29 Apr | — | Volume 6.2x its 30-day average on 22 Jul with the price down 9.9% on the day. No filing or news on record for this window. | ||
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | ₦113.00 | — | Q1 2026 · filed 25 Jun | — | Volume 8.8x its 30-day average on 24 Jul. No filing or news on record for this window. | ||
| MANSARD | AXAMANSARD INSURANCE PLC | ₦13.20 | — | Q1 2026 · filed 30 Apr | — | Up 22.3% over 5 sessions to 23 Jul. On record: news "AXA Mansard Health wins HMO of the Year award as sector records wider…" (21 Jul). | ||
| CAP | CAP PLC | ₦142.45 | — | Q1 2026 · filed 28 Apr | ₦4.00 · ex 04 Jun | Volume 5.1x its 30-day average on 24 Jul. No filing or news on record for this window. | ||
| UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | ₦14.20 | — | — | ₦0.33 · ex 20 Apr | Up 33.3% over 5 sessions to 24 Jul. No filing or news on record for this window. | ||
| FTNCOCOA | FTN COCOA PROCESSORS PLC | ₦8.99 | — | Q1 2026 · filed 29 Apr | — | Up 23.0% over 5 sessions to 21 Jul. No filing or news on record for this window. | ||
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | ₦3.80 | — | FY 2025 · filed 21 Jan | — | Up 20.9% over 5 sessions to 23 Jul on thin volume, with no public catalyst on record. Illiquid names can reverse just as fast. | ||
| ROYALEX | ROYAL EXCHANGE PLC | ₦1.29 | — | FY 2025 · filed 28 Jul | — | Volume 9.3x its 30-day average on 17 Jul with the price up 4.2% on the day. No filing or news on record for this window. | ||
| GUINEAINS | GUINEA INSURANCE PLC | ₦0.84 | — | Q1 2026 · filed 01 May | — | Volume 12.3x its 30-day average on 17 Jul with the price down 1.1% on the day. No filing or news on record for this window. | ||
| THOMASWY | THOMAS WYATT NIGERIA PLC | ₦3.63 | — | FY 2024 · filed 19 Mar | — | Up 39.1% over 5 sessions to 22 Jul. On record: filing "THOMAS WYATT NIG. PLC. - AUDITED FINANCIAL STATEMENTS FOR THE YEAR EN…" (17 Jul). |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.