Every covered NGX ticker, one working tool. Filter, sort, screen, export, or jump to your watchlist and compare.
| AIRTELAFRI | AIRTEL AFRICA PLC | ₦6,300.00 | — | — | +8.59% | +177.53% | ₦335.9M | ||
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | ₦832.90 | — | +3.21% | -1.43% | +62.99% | ₦3.42bn | ||
| DANGCEM | DANGOTE CEMENT PLC | ₦1,034.00 | — | — | — | +69.79% | ₦1.52bn | ||
| BUAFOODS | BUA FOODS PLC | ₦760.60 | — | — | -10.00% | -4.79% | ₦74.4M | ||
| BUACEMENT | BUA CEMENT PLC | ₦309.00 | — | — | -2.22% | +73.11% | ₦254.1M | ||
| SEPLAT | SEPLAT ENERGY PLC | ₦13,552.60 | — | +10.00% | +19.26% | +133.30% | ₦311.4M | ||
| ARADEL | ARADEL HOLDINGS PLC | ₦1,570.00 | — | +10.95% | +2.83% | +134.33% | ₦7.78bn | ||
| FIRSTHOLDCO | FIRST HOLDCO PLC | ₦139.00 | -10.95% | -4.14% | -4.40% | +190.19% | ₦1.45bn | ||
| HBMNG | HBM NIGERIA PLC | ₦341.90 | -3.10% | +2.06% | -5.03% | +154.20% | ₦702.6M | ||
| ZENITHBANK | ZENITH BANK PLC | ₦123.00 | -4.00% | -3.45% | -2.38% | +99.03% | ₦1.22bn | ||
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | ₦130.00 | -1.70% | -2.26% | +1.56% | +43.33% | ₦2.23bn | ||
| TRANSCOHOT | TRANSCORP HOTELS PLC | ₦265.50 | — | — | +9.76% | +55.35% | ₦6.0M | ||
| NB | NIGERIAN BREWERIES PLC | ₦82.00 | — | +9.33% | +16.48% | +8.90% | ₦1.19bn | ||
| STANBIC | STANBIC IBTC HOLDINGS PLC | ₦156.50 | — | +0.26% | -2.92% | +56.50% | ₦32.6M | ||
| PRESCO | PRESCO PLC | ₦2,045.30 | — | — | -1.19% | +41.06% | ₦54.7M | ||
| NESTLE | NESTLE NIGERIA PLC | ₦2,995.00 | — | +5.83% | +8.91% | +52.96% | ₦36.8M | ||
| GEREGU | GEREGU POWER PLC | ₦825.70 | — | — | — | -27.67% | ₦4.3M | ||
| UBA | UNITED BANK FOR AFRICA PLC | ₦42.50 | -2.50% | -10.24% | -5.35% | +2.04% | ₦507.8M | ||
| INTBREW | INTERNATIONAL BREWERIES PLC | ₦10.25 | — | +4.59% | -6.82% | -26.79% | ₦64.6M | ||
| TRANSPOWER | TRANSCORP POWER PLC | ₦219.60 | — | — | — | -28.47% | ₦5.9M | ||
| ACCESSCORP | ACCESS HOLDINGS PLC | ₦28.05 | -1.70% | -12.62% | +4.08% | +33.57% | ₦1.19bn | ||
| OKOMUOIL | OKOMU OIL PALM PLC | ₦1,418.00 | — | — | — | +29.50% | ₦47.9M | ||
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | ₦74.00 | — | — | +2.64% | +76.61% | ₦27.4M | ||
| FIDELITYBK | FIDELITY BANK PLC | ₦19.75 | +0.05% | -1.25% | -8.35% | +3.95% | ₦255.7M | ||
| WEMABANK | WEMA BANK PLC | ₦29.05 | -0.45% | +0.17% | +1.22% | +42.40% | ₦224.4M | ||
| GUINNESS | GUINNESS NIGERIA PLC | ₦384.80 | — | — | +2.34% | +9.97% | ₦59.1M | ||
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | ₦68.00 | -2.00% | -2.86% | -6.85% | +13.33% | ₦584.1M | ||
| FCMB | FCMB GROUP PLC | ₦11.55 | — | -1.28% | -10.81% | -4.15% | ₦296.1M | ||
| UNILEVER | UNILEVER NIGERIA PLC | ₦110.10 | — | -3.42% | -24.56% | +52.92% | ₦129.5M | ||
| UACN | UAC OF NIGERIA PLC | ₦177.90 | — | +0.03% | -0.08% | +95.49% | ₦54.1M | ||
| JBERGER | JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | — | +103.27% | ₦5.2M | ||
| OANDO | OANDO PLC | ₦35.85 | -0.35% | +5.44% | +0.28% | -10.82% | ₦150.3M | ||
| NASCON | NASCON ALLIED INDUSTRIES PLC | ₦163.00 | — | -16.41% | -16.41% | +51.63% | ₦271.5M | ||
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | ₦70.00 | — | -4.70% | -2.91% | +62.79% | ₦32.5M | ||
| STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦7.65 | -0.05% | -2.55% | -2.55% | +8.51% | ₦139.1M | ||
| TRANSCORP | TRANSNATIONAL CORPORATION OF NIGERIA PLC | ₦36.50 | -0.50% | -0.68% | -6.41% | -19.60% | ₦78.3M | ||
| JAIZBANK | JAIZ BANK PLC | ₦8.05 | -0.05% | +1.90% | -5.29% | +76.92% | ₦77.5M | ||
| NGXGROUP | NIGERIAN EXCHANGE GROUP PLC | ₦131.90 | +1.80% | -1.12% | -3.01% | +88.43% | ₦706.6M | ||
| PZ | P Z CUSSONS NIGERIA PLC | ₦83.00 | — | +2.47% | +3.75% | +87.15% | ₦56.9M | ||
| UCAP | UNITED CAPITAL PLC | ₦17.20 | -0.35% | -4.18% | -4.44% | -8.02% | ₦132.0M | ||
| NAHCO | NIGERIAN AVIATION HANDLING CO. PLC | ₦136.35 | — | -9.22% | -2.61% | +26.25% | ₦236.5M | ||
| VITAFOAM | VITAFOAM NIGERIA PLC | ₦194.00 | — | — | — | +110.87% | ₦2.8M | ||
| BETAGLAS | BETA GLASS PLC | ₦465.00 | — | -17.38% | -17.38% | +25.68% | ₦54.1M | ||
| FIDSON | FIDSON HEALTHCARE PLC | ₦80.00 | — | +1.27% | -14.48% | +59.68% | ₦82.6M | ||
| SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | ₦171.20 | — | — | — | +93.56% | ₦82.0k | ||
| MECURE | MECURE INDUSTRIES PLC | ₦56.20 | — | — | — | -13.80% | ₦23.3M | ||
| TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | ₦576.00 | — | — | -10.00% | -10.00% | ₦4.3M | ||
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | ₦113.00 | — | — | — | +9.71% | ₦17.7M | ||
| NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | ₦147.70 | — | — | -9.55% | +28.43% | ₦7.3M | ||
| NEM | NEM INSURANCE PLC | ₦30.95 | -1.80% | — | -3.28% | +15.49% | ₦11.2M | ||
| CADBURY | CADBURY NIGERIA PLC | ₦64.90 | — | — | +11.70% | +8.35% | ₦52.1M | ||
| VFDGROUP | VFD GROUP | ₦11.50 | — | +2.22% | — | +4.55% | ₦60.3M | ||
| CONOIL | CONOIL PLC | ₦210.00 | — | — | — | +12.18% | ₦4.3M | ||
| AIICO | AIICO INSURANCE PLC | ₦3.71 | -0.09% | -1.33% | -11.67% | -2.11% | ₦18.6M | ||
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | ₦16.80 | — | -1.18% | -4.55% | -23.29% | ₦24.1M | ||
| CHAMPION | CHAMPION BREWERIES PLC | ₦10.10 | -0.80% | -3.81% | -3.81% | -27.86% | ₦124.6M | ||
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | ₦11.95 | -0.35% | -9.81% | -17.59% | +5.29% | ₦2.7M | ||
| MANSARD | AXAMANSARD INSURANCE PLC | ₦12.00 | — | — | -8.40% | -12.41% | ₦12.2M | ||
| MOFIREIF | MOFI REAL ESTATE INVESTMENT FUND | ₦100.00 | — | — | — | — | — | ||
| INFINITY | INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | — | +60.71% | ₦238.7k | ||
| IKEJAHOTEL | IKEJA HOTELS PLC | ₦42.55 | — | — | -9.47% | +1.55% | ₦30.7M | ||
| CORNERST | CORNERSTONE INSURANCE CO. PLC | ₦4.90 | -0.50% | -6.67% | -13.27% | -17.79% | ₦3.5M | ||
| CAP | CAP PLC | ₦101.50 | -8.50% | -12.08% | -12.08% | +47.10% | ₦26.9M | ||
| ETERNA | ETERNA PLC | ₦33.25 | -2.75% | -7.12% | -8.40% | +16.67% | ₦49.9M | ||
| MAYBAKER | MAY & BAKER NIGERIA PLC | ₦40.90 | — | +10.54% | +10.54% | +115.26% | ₦34.5M | ||
| CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | ₦6.27 | — | +4.33% | -10.17% | +44.47% | ₦13.5M | ||
| UPDC | UPDC PLC | ₦3.40 | -0.15% | -4.23% | -4.23% | -30.61% | ₦2.2M | ||
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC | ₦3.05 | -0.08% | -3.17% | -7.29% | -1.61% | ₦10.6M | ||
| WAPIC | CORONATION INSURANCE PLC | ₦2.23 | — | +1.83% | -5.11% | -31.38% | ₦2.6M | ||
| CWG | CWG PLC | ₦19.40 | — | -9.35% | -0.51% | +7.78% | ₦59.5M | ||
| EUNISELL | EUNISELL INTERLINKED PLC | ₦189.00 | — | — | — | +64.35% | ₦144.4k | ||
| BERGER | BERGER PAINTS PLC | ₦147.60 | — | — | — | +207.50% | ₦1.2M | ||
| AFRIPRUD | AFRICA PRUDENTIAL PLC | ₦10.50 | -0.40% | -5.41% | -8.70% | -29.05% | ₦24.8M | ||
| UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | ₦14.45 | +0.05% | +1.76% | +5.09% | +109.42% | ₦14.5M | ||
| JAPAULGOLD | JAPAUL OIL & MARITIME SERVICES PLC | ₦2.62 | -0.21% | -4.73% | -12.08% | +13.42% | ₦19.0M | ||
| FTNCOCOA | FTN COCOA PROCESSORS PLC | ₦8.50 | — | +13.33% | -3.85% | +70.00% | ₦30.1M | ||
| LINKASSURE | LINKAGE ASSURANCE PLC | ₦1.78 | -0.06% | -2.73% | +0.56% | — | ₦11.8M | ||
| ELLAHLAKES | ELLAH LAKES PLC | ₦8.30 | -0.90% | +5.06% | -2.35% | -38.06% | ₦72.4M | ||
| CHAMS | CHAMS HOLDING COMPANY PLC | ₦3.50 | -0.18% | -12.28% | -14.22% | -10.26% | ₦40.7M | ||
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | ₦7.30 | -0.20% | -7.59% | -15.12% | +25.86% | ₦13.7M | ||
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | ₦1.87 | -0.03% | -0.53% | +11.98% | -51.05% | ₦4.2M | ||
| ZICHIS | ZICHIS AGRO ALLIED INDUSTRIES PLC | ₦18.89 | +0.69% | +29.83% | -12.34% | +849.25% | ₦55.1M | ||
| NPFMCRFBK | NPF MICRO FINANCE BANK PLC | ₦3.70 | -0.20% | -11.90% | -18.68% | -0.27% | ₦6.3M | ||
| SCOA | SCOA NIGERIA PLC | ₦33.05 | — | — | — | +365.49% | ₦405.2k | ||
| FTGINSURE | FORTIS GLOBAL INSURANCE PLC | ₦1.64 | -0.18% | -15.46% | -36.92% | +720.00% | ₦2.6M | ||
| LIVESTOCK | LIVESTOCK FEEDS PLC | ₦7.05 | -0.30% | -9.62% | -11.88% | +16.53% | ₦9.7M | ||
| IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | ₦30.70 | — | -9.97% | -9.97% | -4.06% | ₦2.0M | ||
| LASACO | LASACO ASSURANCE PLC | ₦1.86 | -0.01% | -1.06% | -6.06% | -24.08% | ₦2.3M | ||
| TIP | THE INITIATES PLC | ₦23.00 | -1.25% | -8.55% | -14.81% | +72.93% | ₦240.6M | ||
| TANTALIZER | TANTALIZERS PLC | ₦3.80 | -0.05% | -0.52% | -11.63% | +52.00% | ₦18.7M | ||
| PRESTIGE | PRESTIGE ASSURANCE CO. PLC | ₦1.38 | -0.02% | -1.43% | -2.13% | -12.66% | ₦4.5M | ||
| UNITYBNK | UNITY BANK PLC | ₦1.51 | — | — | — | — | — | ||
| UHOMREIT | UNION HOMES REAL ESTATE INVESTMENT TRUST PLC | ₦70.00 | — | — | — | +35.00% | ₦2.0M | ||
| NCR | NCR (NIGERIA) PLC | ₦161.20 | — | — | — | +121.73% | ₦219.1k | ||
| SUNUASSUR | SUNU ASSURANCES NIGERIA PLC | ₦2.80 | -0.18% | -10.26% | -14.63% | -49.09% | ₦1.4M | ||
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | ₦3.25 | — | — | -9.47% | -5.80% | ₦63.7k | ||
| CUTIX | CUTIX PLC | ₦2.27 | -0.13% | -5.42% | -12.69% | -26.77% | ₦7.5M | ||
| CILEASING | C & I LEASING PLC | ₦5.40 | — | — | -3.57% | -21.17% | ₦1.8M | ||
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | ₦1.08 | -0.08% | -6.09% | -19.40% | -36.84% | ₦3.1M | ||
| NNFM | NORTHERN NIGERIA FLOUR MILLS PLC | ₦79.40 | — | — | — | -5.81% | ₦511.7k | ||
| CNIF | CORONATION INFRASTRUCTURE FUND | ₦154.30 | — | — | — | +54.30% | ₦10.2M | ||
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | ₦4.00 | -0.05% | -4.76% | -27.27% | -25.93% | ₦16.6M | ||
| MORISON | MORISON INDUSTRIES PLC | ₦10.40 | — | — | — | +101.94% | ₦58.7k | ||
| REDSTAREX | RED STAR EXPRESS PLC | ₦13.50 | -0.45% | -14.01% | -22.85% | +59.62% | ₦6.4M | ||
| REGALINS | REGENCY ASSURANCE PLC | ₦0.79 | -0.02% | -8.14% | -1.25% | -26.85% | ₦2.8M | ||
| UNIVINSURE | UNIVERSAL INSURANCE COMPANY PLC | ₦0.77 | — | — | -8.33% | -36.36% | — | ||
| DAARCOMM | DAAR COMMUNICATIONS PLC | ₦1.53 | -0.01% | +1.32% | -7.27% | +64.52% | ₦3.3M | ||
| ABCTRANS | ABC TRANSPORT PLC | ₦4.75 | — | -9.52% | -8.65% | +15.85% | ₦2.8M | ||
| HMCALL | HALDANE MCCALL PLC | ₦3.60 | — | -10.00% | +20.40% | -10.00% | ₦903.1k | ||
| RTBRISCOE | R T BRISCOE PLC | ₦9.40 | -0.50% | -17.54% | -25.40% | +168.57% | ₦6.0M | ||
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | — | — | ₦287.3k | ||
| ROYALEX | ROYAL EXCHANGE PLC | ₦1.01 | -0.09% | +5.21% | -16.53% | -45.70% | ₦858.8k | ||
| LEGENDINT | LEGEND INTERNET PLC | ₦4.00 | — | — | -4.76% | -24.39% | ₦4.4M | ||
| MEYER | MEYER PLC | ₦15.95 | — | — | -4.49% | +23.17% | ₦170.9k | ||
| RONCHESS | RONCHESS GLOBAL RESOURCES PLC | ₦81.00 | — | — | — | — | — | ||
| GOLDBREW | GOLDEN GUINEA BREWERIES PLC | ₦7.10 | — | — | — | — | — | ||
| CHELLARAM | CHELLARAMS PLC | ₦9.70 | — | — | -18.49% | -26.52% | ₦82.4k | ||
| LEARNAFRCA | LEARN AFRICA PLC | ₦8.75 | +0.10% | +0.57% | -9.33% | +33.59% | ₦807.7k | ||
| UNIONDICON | UNION DICON SALT PLC | ₦23.75 | — | — | — | +244.20% | ₦44.4k | ||
| DEAPCAP | DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | — | +100.00% | — | ||
| MCNICHOLS | MCNICHOLS NIGERIA PLC | ₦5.00 | -0.25% | +11.11% | -9.09% | +52.91% | ₦3.3M | ||
| GUINEAINS | GUINEA INSURANCE PLC | ₦0.69 | -0.04% | -8.00% | -6.76% | -48.12% | ₦1.7M | ||
| ACADEMY | ACADEMY PRESS PLC | ₦5.55 | — | -9.76% | -9.76% | -23.97% | ₦421.7k | ||
| STACO | STACO INSURANCE PLC | ₦0.48 | — | — | — | — | — | ||
| OMATEK | OMATEK VENTURES PLC | ₦1.50 | -0.03% | -9.09% | -9.64% | +32.74% | ₦3.3M | ||
| AFRINSURE | AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | — | — | — | ||
| JOHNHOLT | JOHN HOLT PLC | ₦10.00 | — | +9.89% | -0.99% | +104.08% | ₦2.1M | ||
| NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.67 | -0.06% | -11.84% | -19.28% | -11.84% | ₦6.1M | ||
| PREMPAINTS | PREMIER PAINTS PLC | ₦30.40 | — | — | — | +204.00% | ₦35.8k | ||
| JULI | JULI PLC | ₦6.55 | — | -9.66% | -9.66% | -18.73% | ₦112.7k | ||
| INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | ₦2.58 | -0.07% | -8.51% | -36.14% | +3.20% | ₦28.6M | ||
| ENAMELWA | NIGERIA ENAMELWARE PLC | ₦40.70 | — | — | — | +0.49% | ₦100.7k | ||
| EKOCORP | EKOCORP PLC | ₦5.80 | — | — | — | — | — | ||
| TRIPPLEG | TRIPPLE GEE AND COMPANY PLC | ₦2.86 | — | -0.69% | -0.69% | -35.29% | ₦257.2k | ||
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | ₦2.37 | — | -12.87% | -25.47% | -44.24% | ₦14.8M | ||
| TRANSEXPR | TRANS-NATIONWIDE EXPRESS PLC | ₦2.75 | — | -9.84% | +27.91% | +27.91% | ₦1.3M | ||
| MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | ₦0.36 | — | — | — | — | — | ||
| ALEX | ALUMINIUM EXTRUSION IND. PLC | ₦9.90 | — | — | — | -54.27% | — | ||
| UPL | UNIVERSITY PRESS PLC | ₦5.00 | — | -9.09% | -6.54% | -16.67% | ₦825.5k | ||
| AFROMEDIA | AFROMEDIA PLC | ₦0.24 | — | — | — | — | — | ||
| THOMASWY | THOMAS WYATT NIGERIA PLC | ₦2.50 | — | -9.09% | -22.12% | -9.09% | ₦343.4k | ||
| PHARMDEKO | PHARMA-DEKO PLC | ₦1.83 | — | — | — | — | — | ||
| BAPLC | BRICLINKS AFRICA PLC | ₦6.25 | — | — | — | — | — | ||
| ABBEYBANK | ABBEY BANK PLC | ₦6.95 | -0.75% | -9.74% | -20.11% | +8.59% | ₦16.6M | ||
| CMFC | CRITICAL MINERALS FINANCING CORP PLC | ₦2.35 | -0.03% | -15.16% | -21.67% | -43.78% | ₦20.8M | ||
| DANGREFINERY | Dangote Refinery | — | — | -0.70% | — | — | — |
End-of-day NGX data; fundamentals and filings as reported.
Sign in to screen your own positions and watchlist.