Compare
NNFM · MCNICHOLS
| Metric | NNFM Northern Nigeria Flour Mills | MCNICHOLS McNichols |
|---|---|---|
| Last price | ₦79.40 | ₦7.50 |
| Day % | +0.00% | ★ +1.35% |
| Week % | ★ +0.00% | -3.10% |
| Market cap | ★ ₦14.13B | ₦8.40B |
| P/E | ★ 10.20 | 17.20 |
| Div yield | +6.30% | ★ +8.60% |
Unlock the AI verdict
Sign in free to run side-by-side AI analysis and add any of these tickers to your watchlist.