research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 18 Sept 2025 | — | final | ₦0.25NGN |
| 12 Nov 2024 | — | final | ₦0.50NGN |
| 23 Aug 2023 | — | final | ₦0.35NGN |
| 24 Aug 2022 | — | final | ₦0.25NGN |
| 25 Aug 2021 | — | final | ₦0.15NGN |
| 25 Aug 2020 | — | final | ₦0.15NGN |
| 10 Aug 2015 | — | final | ₦0.30NGN |
| 18 Aug 2014 | — | final | ₦0.40NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No news for this ticker.