₦23.83T combined · -0.07% today (cap-weighted) · breadth 0 / 3 / 14
None today.
GUINNESS NIGERIA PLC | ₦384.80 | — | +2.34% | ₦842.71B | 26.8 |
DANGOTE SUGAR REFINERY PLC | ₦68.00 | -2.00% | +4.04% | ₦822.80B | — |
GOLDEN GUINEA BREWERIES PLC | ₦7.10 | — | — | ₦7.10B | — |
UNION DICON SALT PLC | ₦23.75 | — | — | ₦6.48B | — |
UNILEVER NIGERIA PLC | ₦110.10 | — | -3.51% | ₦633.08B | 18.8 |
MCNICHOLS NIGERIA PLC | ₦5.00 | -0.25% | +3.13% | ₦5.60B | 18.0 |
NASCON ALLIED INDUSTRIES PLC | ₦163.00 | — | — | ₦440.10B | 11.6 |
P Z CUSSONS NIGERIA PLC | ₦83.00 | — | +5.19% | ₦329.51B | 7.6 |
NIGERIAN BREWERIES PLC | ₦82.00 | — | +8.84% | ₦2.54T | 24.2 |
NESTLE NIGERIA PLC | ₦2,995.00 | — | +5.46% | ₦2.38T | 19.9 |
MULTI-TREX INTEGRATED FOODS PLC | ₦0.36 | — | — | ₦2.24B | — |
INTERNATIONAL BREWERIES PLC | ₦10.25 | — | -0.99% | ₦1.72T | 31.3 |
CADBURY NIGERIA PLC | ₦64.90 | — | — | ₦147.97B | — |
NORTHERN NIGERIA FLOUR MILLS PLC | ₦79.40 | — | — | ₦14.13B | 103.3 |
BUA FOODS PLC | ₦760.60 | — | — | ₦13.69T | 25.3 |
HONEYWELL FLOUR MILL PLC | ₦16.80 | — | -0.87% | ₦133.22B | 6.5 |
CHAMPION BREWERIES PLC | ₦10.10 | -0.80% | +13.07% | ₦114.13B | 103.0 |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.