₦26.06T combined · +0.21% today (cap-weighted) · breadth 3 / 2 / 12
DANGOTE SUGAR REFINERY PLC | Consumer Goods | ₦76.50 | +3.17% | +4.79% | ₦925.65B | — |
UNILEVER NIGERIA PLC | Consumer Goods | ₦147.95 | -0.03% | +19.31% | ₦850.71B | 21.2 |
GUINNESS NIGERIA PLC | Consumer Goods | ₦365.20 | — | +11.00% | ₦799.79B | 23.4 |
GOLDEN GUINEA BREWERIES PLC | Consumer Goods | ₦7.10 | — | — | ₦7.10B | — |
UNION DICON SALT PLC | Consumer Goods | ₦23.75 | — | — | ₦6.48B | — |
MCNICHOLS NIGERIA PLC | Consumer Goods | ₦5.50 | — | +3.77% | ₦6.16B | 22.4 |
NASCON ALLIED INDUSTRIES PLC | Consumer Goods | ₦196.00 | — | +8.89% | ₦529.20B | 13.6 |
P Z CUSSONS NIGERIA PLC | Consumer Goods | ₦84.95 | — | +4.94% | ₦337.25B | 9.9 |
NIGERIAN BREWERIES PLC | Consumer Goods | ₦78.00 | +0.65% | +4.00% | ₦2.42T | 21.0 |
INTERNATIONAL BREWERIES PLC | Consumer Goods | ₦13.70 | — | +2.62% | ₦2.30T | 41.9 |
MULTI-TREX INTEGRATED FOODS PLC | Consumer Goods | ₦0.36 | — | — | ₦2.24B | — |
NESTLE NIGERIA PLC | Consumer Goods | ₦2,812.50 | — | -10.00% | ₦2.23T | 21.8 |
CADBURY NIGERIA PLC | Consumer Goods | ₦67.50 | — | +18.42% | ₦153.90B | — |
BUA FOODS PLC | Consumer Goods | ₦845.10 | — | -10.00% | ₦15.21T | 32.3 |
NORTHERN NIGERIA FLOUR MILLS PLC | Consumer Goods | ₦79.40 | — | — | ₦14.13B | 103.3 |
HONEYWELL FLOUR MILL PLC | Consumer Goods | ₦17.45 | +7.38% | +3.56% | ₦138.38B | 8.1 |
CHAMPION BREWERIES PLC | Consumer Goods | ₦11.15 | -0.89% | -5.11% | ₦126.00B | 58.8 |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.