Exchange-traded funds listed on the Nigerian Exchange, end-of-day. Most NGX ETFs trade thinly — a price can be days old between prints, and windows without enough history show an em-dash.
NEWGOLD NewGold ETF | 120,281.00 | +6.44% | +103.87% |
STANBICETF30 Stanbic IBTC ETF 30 | 2,957.99 | +6.40% | +205.19% |
SIAMLETF40 SIAML Pension ETF 40 | 2,980.00 | +2.76% | +67.76% |
VETGRIF30 Vetiva Griffin 30 ETF | 113.90 | +2.62% | +110.89% |
VETBANK Vetiva Banking ETF | 32.00 | 0.00% | +113.33% |
VETGOODS Vetiva Consumer Goods ETF | 59.00 | +5.17% | +51.28% |
VETINDETF Vetiva Industrial Goods ETF | 139.99 | -2.09% | +133.32% |
VSPBONDETF Vetiva S&P Nigeria Sovereign Bond ETF | 249.00 | +8.26% | +15.01% |
LOTUSHAL15 Lotus Halal Equity ETF | 130.10 | +2.12% | +60.62% |
MERVALUE Meristem Value ETF | 145.01 | +4.32% | -61.82% |
MERGROWTH Meristem Growth ETF | 143.99 | 0.00% | -66.12% |
GREENWETF Greenwich Alpha ETF | 832.00 | +0.12% | +118.95% |
Source: EODHD end-of-day quotes for NGX-listed funds. Day range reflects the latest traded session only.