Exchange-traded funds listed on the Nigerian Exchange, end-of-day. Most NGX ETFs trade thinly — a price can be days old between prints, and windows without enough history show an em-dash.
NEWGOLD NewGold ETF | 99,999.00 | 0.00% | +69.49% |
STANBICETF30 Stanbic IBTC ETF 30 | 1,570.00 | 0.00% | +61.99% |
SIAMLETF40 SIAML Pension ETF 40 | 1,750.00 | 0.00% | -1.49% |
VETGRIF30 Vetiva Griffin 30 ETF | 105.00 | 0.00% | +94.41% |
VETBANK Vetiva Banking ETF | 30.00 | 0.00% | +100.00% |
VETGOODS Vetiva Consumer Goods ETF | 53.25 | 0.00% | +36.54% |
VETINDETF Vetiva Industrial Goods ETF | 127.99 | 0.00% | +113.32% |
VSPBONDETF Vetiva S&P Nigeria Sovereign Bond ETF | 215.00 | 0.00% | -0.69% |
LOTUSHAL15 Lotus Halal Equity ETF | 128.00 | 0.00% | +58.02% |
MERVALUE Meristem Value ETF | 150.00 | 0.00% | -60.51% |
MERGROWTH Meristem Growth ETF | 126.00 | 0.00% | -70.35% |
GREENWETF Greenwich Alpha ETF | 728.10 | 0.00% | +91.61% |
Source: end-of-day quotes for NGX-listed funds. Day range reflects the latest traded session only.