The equity universe grouped by sector. Day change is weighted by market cap; breadth counts the day’s gainers, losers and untraded names.
| Sector | Stocks | Market cap | Today |
|---|---|---|---|
| ICT | 11 | ₦39.94T | +0.00% |
| Industrial Goods | 16 | ₦34.76T | +0.33% |
| Financial Services | 46 | ₦30.25T | -0.21% |
| Consumer Goods | 17 | ₦26.06T | +0.21% |
| Oil and Gas | 8 | ₦14.42T | -0.04% |
| Agriculture | 6 | ₦3.90T | -6.18% |
| Utilities | 2 | ₦3.89T | 0.00% |
| Services | 16 | ₦3.32T | +0.15% |
| Conglomerates | 5 | ₦974.1B | -1.27% |
| Construction & Real Estate | 8 | ₦925.3B | +0.04% |
| Healthcare | 8 | ₦674.2B | -0.24% |
| Natural Resources | 3 | ₦50.3B | -0.28% |
| Other | 2 | — | — |
Breadth reads gainers / losers / untraded. A 0.00% print on the NGX usually means the name didn’t trade that session.