The equity universe grouped by sector. Day change is weighted by market cap; breadth counts the day’s gainers, losers and untraded names.
| Sector | Stocks | Market cap | Today |
|---|---|---|---|
| ICT | 11 | ₦41.42T | -0.00% |
| Industrial Goods | 15 | ₦34.36T | -0.53% |
| Financial Services | 46 | ₦29.65T | -3.50% |
| Consumer Goods | 17 | ₦23.83T | -0.07% |
| Oil and Gas | 8 | ₦15.85T | -0.02% |
| Agriculture | 6 | ₦3.85T | -0.01% |
| Utilities | 2 | ₦3.71T | 0.00% |
| Services | 16 | ₦3.45T | -0.00% |
| Conglomerates | 5 | ₦925.9B | -0.20% |
| Construction & Real Estate | 8 | ₦914.7B | -0.01% |
| Healthcare | 8 | ₦586.7B | -0.01% |
| Natural Resources | 3 | ₦45.8B | -0.17% |
| Other | 1 | — | — |
Breadth reads gainers / losers / untraded. A 0.00% print on the NGX usually means the name didn’t trade that session.