₦29.65T combined · -3.50% today (cap-weighted) · breadth 3 / 27 / 16
ABBEY BANK PLC | ₦6.95 | -0.75% | -3.73% | ₦0 | 17.9 |
INFINITY TRUST MORTGAGE BANK PLC | ₦11.25 | — | — | ₦93.83B | 23.5 |
CORNERSTONE INSURANCE CO. PLC | ₦4.90 | -0.50% | +7.14% | ₦89.18B | 8.4 |
ROYAL EXCHANGE PLC | ₦1.01 | -0.09% | +4.17% | ₦8.35B | 37.2 |
FCMB GROUP PLC | ₦11.55 | — | +1.75% | ₦762.30B | 2.7 |
CONSOLIDATED HALLMARK HOLDINGS PLC | ₦6.27 | — | — | ₦67.72B | — |
FIRST HOLDCO PLC | ₦139.00 | -10.95% | +14.70% | ₦6.19T | — |
MUTUAL BENEFITS ASSURANCE PLC | ₦3.05 | -0.08% | -1.56% | ₦61.30B | 4.8 |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — |
GUINEA INSURANCE PLC | ₦0.69 | -0.04% | — | ₦5.48B | — |
CORONATION INSURANCE PLC | ₦2.23 | — | +15.00% | ₦53.52B | 5.3 |
ZENITH BANK PLC | ₦123.00 | -4.00% | +5.16% | ₦5.06T | 5.1 |
GUARANTY TRUST HOLDING COMPANY PLC | ₦130.00 | -1.70% | +4.62% | ₦4.76T | — |
STACO INSURANCE PLC | ₦0.48 | — | — | ₦4.48B | — |
AFRICA PRUDENTIAL PLC | ₦10.50 | -0.40% | -4.31% | ₦42.00B | 15.2 |
AFRICAN ALLIANCE INSURANCE PLC | ₦0.20 | — | — | ₦4.12B | — |
CUSTODIAN INVESTMENT PLC | ₦70.00 | — | +2.23% | ₦411.60B | 4.5 |
STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦7.65 | -0.05% | +1.95% | ₦398.56B | 5.2 |
JAIZ BANK PLC | ₦8.05 | -0.05% | -5.33% | ₦359.03B | 12.3 |
NIGERIAN EXCHANGE GROUP PLC | ₦131.90 | +1.80% | +7.54% | ₦345.58B | 20.5 |
INTERNATIONAL ENERGY INSURANCE PLC | ₦2.58 | -0.07% | -19.48% | ₦3.30B | — |
LINKAGE ASSURANCE PLC | ₦1.78 | -0.06% | +9.55% | ₦32.93B | 6.3 |
UNITED CAPITAL PLC | ₦17.20 | -0.35% | +3.76% | ₦309.60B | 8.7 |
SOVEREIGN TRUST INSURANCE PLC | ₦1.87 | -0.03% | +15.08% | ₦26.55B | 90.6 |
STANBIC IBTC HOLDINGS PLC | ₦156.50 | — | +0.26% | ₦2.49T | 6.1 |
NPF MICRO FINANCE BANK PLC | ₦3.70 | -0.20% | +6.33% | ₦22.16B | 8.0 |
FORTIS GLOBAL INSURANCE PLC | ₦1.64 | -0.18% | -7.32% | ₦21.16B | — |
LASACO ASSURANCE PLC | ₦1.86 | -0.01% | -1.05% | ₦20.65B | — |
UNITED BANK FOR AFRICA PLC | ₦42.50 | -2.50% | +7.65% | ₦1.88T | — |
PRESTIGE ASSURANCE CO. PLC | ₦1.38 | -0.02% | — | ₦18.35B | — |
CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | ₦147.70 | — | — | ₦177.24B | — |
UNITY BANK PLC | ₦1.51 | — | — | ₦17.67B | — |
SUNU ASSURANCES NIGERIA PLC | ₦2.80 | -0.18% | +10.65% | ₦16.27B | 20.3 |
LIVINGTRUST MORTGAGE BANK PLC | ₦3.25 | — | — | ₦16.25B | — |
NEM INSURANCE PLC | ₦30.95 | -1.80% | +6.33% | ₦155.37B | — |
ACCESS HOLDINGS PLC | ₦28.05 | -1.70% | +18.18% | ₦1.53T | — |
VERITAS KAPITAL ASSURANCE PLC | ₦1.08 | -0.08% | -10.94% | ₦15.01B | 6.0 |
VFD GROUP | ₦11.50 | — | -6.33% | ₦146.05B | — |
AIICO INSURANCE PLC | ₦3.71 | -0.09% | +2.83% | ₦135.79B | 7.2 |
CORONATION INFRASTRUCTURE FUND | ₦154.30 | — | — | ₦13.56B | — |
ECOBANK TRANSNATIONAL INCORPORATED | ₦74.00 | — | +6.09% | ₦1.35T | 3.1 |
REGENCY ASSURANCE PLC | ₦0.79 | -0.02% | +7.50% | ₦12.64B | — |
FIDELITY BANK PLC | ₦19.75 | +0.05% | +9.04% | ₦1.25T | — |
UNIVERSAL INSURANCE COMPANY PLC | ₦0.77 | — | — | ₦12.32B | — |
WEMA BANK PLC | ₦29.05 | -0.45% | +2.42% | ₦1.16T | 4.3 |
AXAMANSARD INSURANCE PLC | ₦12.00 | — | +0.84% | ₦108.00B | 16.9 |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.