₦30.25T combined · -0.21% today (cap-weighted) · breadth 18 / 14 / 14
INFINITY TRUST MORTGAGE BANK PLC | Financial Services | ₦11.25 | — | — | ₦93.83B | 29.3 |
ABBEY MORTGAGE BANK PLC | Financial Services | ₦8.05 | -7.47% | -20.30% | ₦82.11B | 16.8 |
FCMB GROUP PLC | Financial Services | ₦12.00 | +0.84% | +11.11% | ₦792.00B | 2.4 |
CONSOLIDATED HALLMARK HOLDINGS PLC | Financial Services | ₦6.99 | +2.79% | +4.02% | ₦75.49B | — |
MUTUAL BENEFITS ASSURANCE PLC | Financial Services | ₦3.52 | +0.57% | -4.09% | ₦70.75B | 4.6 |
GUINEA INSURANCE PLC | Financial Services | ₦0.84 | +2.44% | -3.45% | ₦6.67B | — |
CORONATION INSURANCE PLC | Financial Services | ₦2.54 | -0.39% | -2.31% | ₦60.96B | 8.8 |
DEAP CAPITAL MANAGEMENT AND TRUST PLC | Financial Services | ₦3.80 | +1.33% | -13.83% | ₦5.70B | — |
INTERNATIONAL ENERGY INSURANCE PLC | Financial Services | ₦4.40 | — | -5.58% | ₦5.63B | — |
AFRICA PRUDENTIAL PLC | Financial Services | ₦13.80 | +6.98% | +4.55% | ₦55.20B | 19.2 |
FIRST HOLDCO PLC | Financial Services | ₦120.50 | -0.33% | +25.59% | ₦5.36T | — |
ZENITH BANK PLC | Financial Services | ₦126.50 | +0.12% | +10.96% | ₦5.20T | 4.5 |
GUARANTY TRUST HOLDING COMPANY PLC | Financial Services | ₦132.00 | +0.08% | +2.17% | ₦4.83T | — |
CUSTODIAN INVESTMENT PLC | Financial Services | ₦78.45 | — | +13.70% | ₦461.29B | 4.5 |
STACO INSURANCE PLC | Financial Services | ₦0.48 | — | — | ₦4.48B | — |
STERLING FINANCIAL HOLDINGS COMPANY PLC | Financial Services | ₦8.00 | -1.84% | — | ₦416.80B | 5.1 |
AFRICAN ALLIANCE INSURANCE PLC | Financial Services | ₦0.20 | — | — | ₦4.12B | — |
JAIZ BANK PLC | Financial Services | ₦9.10 | +6.43% | +7.06% | ₦405.86B | 12.3 |
NIGERIAN EXCHANGE GROUP PLC | Financial Services | ₦148.00 | -1.27% | +12.80% | ₦387.76B | 28.8 |
FORTIS GLOBAL INSURANCE PLC | Financial Services | ₦2.79 | — | -1.76% | ₦35.99B | — |
UNITED CAPITAL PLC | Financial Services | ₦18.50 | +2.78% | +4.23% | ₦333.00B | 10.0 |
NPF MICRO FINANCE BANK PLC | Financial Services | ₦5.10 | — | +2.00% | ₦30.55B | 10.2 |
SOVEREIGN TRUST INSURANCE PLC | Financial Services | ₦1.98 | +2.06% | -1.00% | ₦28.12B | 89.3 |
LINKAGE ASSURANCE PLC | Financial Services | ₦1.50 | -3.23% | — | ₦27.75B | 2.8 |
STANBIC IBTC HOLDINGS PLC | Financial Services | ₦163.00 | — | -2.34% | ₦2.59T | 6.5 |
VERITAS KAPITAL ASSURANCE PLC | Financial Services | ₦1.69 | +1.81% | +7.64% | ₦23.49B | 2.7 |
SUNU ASSURANCES NIGERIA PLC | Financial Services | ₦3.60 | — | -10.00% | ₦20.92B | 16.3 |
UNITED BANK FOR AFRICA PLC | Financial Services | ₦46.00 | -4.37% | +1.10% | ₦2.03T | — |
LASACO ASSURANCE PLC | Financial Services | ₦1.82 | -1.09% | -9.00% | ₦20.20B | — |
CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | Financial Services | ₦163.30 | — | — | ₦195.96B | — |
LIVINGTRUST MORTGAGE BANK PLC | Financial Services | ₦3.80 | -7.32% | +2.15% | ₦19.00B | — |
PRESTIGE ASSURANCE CO. PLC | Financial Services | ₦1.40 | -5.41% | -2.78% | ₦18.62B | — |
UNITY BANK PLC | Financial Services | ₦1.51 | — | — | ₦17.67B | — |
ECOBANK TRANSNATIONAL INCORPORATED | Financial Services | ₦88.95 | +3.79% | +3.79% | ₦1.62T | 3.4 |
NEM INSURANCE PLC | Financial Services | ₦31.70 | — | +13.21% | ₦159.13B | — |
ACCESS HOLDINGS PLC | Financial Services | ₦29.20 | — | +16.80% | ₦1.59T | — |
UNIVERSAL INSURANCE COMPANY PLC | Financial Services | ₦0.96 | +6.67% | +2.13% | ₦15.36B | — |
AIICO INSURANCE PLC | Financial Services | ₦4.10 | — | -0.73% | ₦150.06B | 8.3 |
REGENCY ASSURANCE PLC | Financial Services | ₦0.87 | +2.35% | -7.45% | ₦13.92B | — |
VFD GROUP | Financial Services | ₦10.65 | +3.90% | -0.47% | ₦135.25B | — |
FIDELITY BANK PLC | Financial Services | ₦21.00 | -4.55% | -3.89% | ₦1.33T | — |
WEMA BANK PLC | Financial Services | ₦31.80 | -0.62% | +4.43% | ₦1.28T | 4.5 |
AXAMANSARD INSURANCE PLC | Financial Services | ₦13.20 | -3.65% | +17.86% | ₦118.80B | 35.2 |
CORONATION INFRASTRUCTURE FUND | Financial Services | ₦127.60 | +10.00% | +10.00% | ₦11.22B | — |
CORNERSTONE INSURANCE CO. PLC | Financial Services | ₦6.00 | +9.09% | +4.35% | ₦109.20B | 8.3 |
ROYAL EXCHANGE PLC | Financial Services | ₦1.29 | -7.86% | -12.84% | ₦10.67B | 42.6 |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.