₦925.3B combined · +0.04% today (cap-weighted) · breadth 1 / 0 / 7
None today.
SFS REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦418.75 | — | — | ₦8.38B |
UPDC PLC | Construction & Real Estate | ₦4.00 | — | +3.90% | ₦74.40B |
JULIUS BERGER NIGERIA PLC | Construction & Real Estate | ₦310.80 | — | — | ₦497.28B |
UPDC REAL ESTATE INVESTMENT TRUST | Construction & Real Estate | ₦14.20 | +1.07% | +33.33% | ₦37.91B |
UNIVERSITY PRESS PLC | Construction & Real Estate | ₦5.30 | — | +0.95% | ₦2.28B |
NIGERIA REAL ESTATE INV. TRUST FUND | Construction & Real Estate | ₦113.00 | — | — | ₦187.58B |
UNION HOMES REAL ESTATE INVESTMENT TRUST PLC | Construction & Real Estate | ₦70.00 | — | — | ₦17.50B |
MOFI REAL ESTATE INVESTMENT FUND | Construction & Real Estate | ₦100.00 | — | — | ₦100.00B |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.