₦914.7B combined · -0.01% today (cap-weighted) · breadth 1 / 1 / 6
SFS REAL ESTATE INVESTMENT TRUST | ₦418.75 | — | — | ₦8.38B |
UPDC PLC | ₦3.40 | -0.15% | +1.41% | ₦63.24B |
JULIUS BERGER NIGERIA PLC | ₦310.80 | — | — | ₦497.28B |
UPDC REAL ESTATE INVESTMENT TRUST | ₦14.45 | +0.05% | -2.88% | ₦38.58B |
UNIVERSITY PRESS PLC | ₦5.00 | — | +4.76% | ₦2.15B |
NIGERIA REAL ESTATE INV. TRUST FUND | ₦113.00 | — | — | ₦187.58B |
UNION HOMES REAL ESTATE INVESTMENT TRUST PLC | ₦70.00 | — | — | ₦17.50B |
MOFI REAL ESTATE INVESTMENT FUND | ₦100.00 | — | — | ₦100.00B |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.