₦39.94T combined · +0.00% today (cap-weighted) · breadth 4 / 1 / 6
LEGEND INTERNET PLC | ICT | ₦4.70 | +6.82% | +1.08% | ₦9.40B |
OMATEK VENTURES PLC | ICT | ₦1.86 | +6.29% | +9.41% | ₦5.47B |
CWG PLC | ICT | ₦20.80 | -4.15% | +5.58% | ₦52.42B |
SECURE ELECTRONIC TECHNOLOGY PLC | ICT | ₦0.81 | +2.53% | -3.57% | ₦4.56B |
CHAMS HOLDING COMPANY PLC | ICT | ₦4.50 | +4.17% | +7.14% | ₦40.50B |
TRIPPLE GEE AND COMPANY PLC | ICT | ₦3.41 | — | -12.34% | ₦3.38B |
AIRTEL AFRICA PLC | ICT | ₦5,801.40 | — | — | ₦21.81T |
MTN NIGERIA COMMUNICATIONS PLC | ICT | ₦850.00 | — | +2.84% | ₦17.85T |
NCR (NIGERIA) PLC | ICT | ₦161.20 | — | — | ₦17.41B |
DAAR COMMUNICATIONS PLC | ICT | ₦1.68 | — | +1.82% | ₦13.44B |
E-TRANZACT INTERNATIONAL PLC | ICT | ₦14.50 | — | — | ₦133.40B |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.