₦41.42T combined · -0.00% today (cap-weighted) · breadth 0 / 5 / 6
None today.
LEGEND INTERNET PLC | ₦4.00 | — | -3.61% | ₦8.00B |
CWG PLC | ₦19.40 | — | — | ₦48.89B |
OMATEK VENTURES PLC | ₦1.50 | -0.03% | +26.81% | ₦4.41B |
SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.67 | -0.06% | -3.90% | ₦3.77B |
CHAMS HOLDING COMPANY PLC | ₦3.50 | -0.18% | -1.73% | ₦31.50B |
TRIPPLE GEE AND COMPANY PLC | ₦2.86 | — | -9.72% | ₦2.83B |
AIRTEL AFRICA PLC | ₦6,300.00 | — | — | ₦23.69T |
MTN NIGERIA COMMUNICATIONS PLC | ₦832.90 | — | +3.59% | ₦17.49T |
NCR (NIGERIA) PLC | ₦161.20 | — | — | ₦17.41B |
DAAR COMMUNICATIONS PLC | ₦1.53 | -0.01% | +6.58% | ₦12.24B |
E-TRANZACT INTERNATIONAL PLC | ₦11.95 | -0.35% | -8.62% | ₦109.94B |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.