SectorsOil and Gas8 stocks
Prices as ofFri, 24 Jul₦14.42T combined · -0.04% today (cap-weighted) · breadth 0 / 1 / 7
Top gainers
None today.
Top losers
- OANDOOANDO PLC-1.11%
All tickers
8 of 8SEPLAT ENERGY PLC | Oil and Gas | ₦11,363.90 | — | — | ₦6.82T |
ETERNA PLC | Oil and Gas | ₦30.50 | — | +5.90% | ₦66.80B |
ARADEL HOLDINGS PLC | Oil and Gas | ₦1,526.80 | — | — | ₦6.63T |
OANDO PLC | Oil and Gas | ₦40.00 | -1.11% | +2.56% | ₦496.00B |
EUNISELL INTERLINKED PLC | Oil and Gas | ₦189.00 | — | — | ₦44.79B |
TOTALENERGIES MARKETING NIGERIA PLC | Oil and Gas | ₦640.00 | — | — | ₦217.60B |
CONOIL PLC | Oil and Gas | ₦210.00 | — | — | ₦145.74B |
Dangote Refinery | Oil and Gas | ₦0.00 | — | -0.70% | ₦0 |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.