₦15.85T combined · -0.02% today (cap-weighted) · breadth 0 / 2 / 6
None today.
SEPLAT ENERGY PLC | ₦13,552.60 | — | +10.00% | ₦8.13T |
ETERNA PLC | ₦33.25 | -2.75% | -0.83% | ₦72.82B |
ARADEL HOLDINGS PLC | ₦1,570.00 | — | +12.06% | ₦6.81T |
EUNISELL INTERLINKED PLC | ₦189.00 | — | — | ₦44.79B |
OANDO PLC | ₦35.85 | -0.35% | -0.14% | ₦444.54B |
TOTALENERGIES MARKETING NIGERIA PLC | ₦576.00 | — | -10.00% | ₦195.84B |
CONOIL PLC | ₦210.00 | — | — | ₦145.74B |
Dangote Refinery | ₦0.00 | — | -0.70% | ₦0 |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.