₦674.2B combined · -0.24% today (cap-weighted) · breadth 0 / 1 / 7
None today.
MAY & BAKER NIGERIA PLC | Healthcare | ₦39.00 | -2.38% | — | ₦67.47B |
PHARMA-DEKO PLC | Healthcare | ₦1.83 | — | — | ₦397.1M |
NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | Healthcare | ₦9.20 | — | +2.22% | ₦39.28B |
FIDSON HEALTHCARE PLC | Healthcare | ₦100.00 | — | -2.68% | ₦300.00B |
EKOCORP PLC | Healthcare | ₦5.80 | — | — | ₦2.89B |
MECURE INDUSTRIES PLC | Healthcare | ₦62.40 | — | -26.97% | ₦249.60B |
JULI PLC | Healthcare | ₦7.25 | — | — | ₦1.45B |
MORISON INDUSTRIES PLC | Healthcare | ₦10.40 | — | — | ₦13.10B |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.