₦586.7B combined · -0.01% today (cap-weighted) · breadth 0 / 1 / 7
None today.
MAY & BAKER NIGERIA PLC | ₦40.90 | — | +9.46% | ₦70.76B |
PHARMA-DEKO PLC | ₦1.83 | — | — | ₦397.1M |
JULI PLC | ₦6.55 | — | — | ₦3.60B |
NEIMETH INTERNATIONAL PHARMACEUTICAL PLC | ₦7.30 | -0.20% | +8.97% | ₦31.17B |
EKOCORP PLC | ₦5.80 | — | — | ₦2.89B |
FIDSON HEALTHCARE PLC | ₦80.00 | — | -15.55% | ₦240.00B |
MECURE INDUSTRIES PLC | ₦56.20 | — | — | ₦224.80B |
MORISON INDUSTRIES PLC | ₦10.40 | — | — | ₦13.10B |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.