₦3.90T combined · -6.18% today (cap-weighted) · breadth 2 / 3 / 1
FTN COCOA PROCESSORS PLC | Agriculture | ₦8.99 | +4.17% | +6.39% | ₦35.06B |
ELLAH LAKES PLC | Agriculture | ₦8.85 | -0.56% | -1.67% | ₦34.16B |
ZICHIS AGRO ALLIED INDUSTRIES PLC | Agriculture | ₦26.60 | -1.30% | +6.44% | ₦31.92B |
LIVESTOCK FEEDS PLC | Agriculture | ₦8.95 | +0.56% | +3.47% | ₦26.85B |
PRESCO PLC | Agriculture | ₦2,070.00 | -10.00% | -10.00% | ₦2.42T |
OKOMU OIL PALM PLC | Agriculture | ₦1,418.00 | — | — | ₦1.35T |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.