₦34.76T combined · +0.33% today (cap-weighted) · breadth 1 / 1 / 14
MEYER PLC | Industrial Goods | ₦18.55 | — | — | ₦9.24B | 17.6 |
LAFARGE AFRICA PLC | Industrial Goods | ₦335.00 | +2.13% | +8.06% | ₦5.39T | 16.7 |
BERGER PAINTS PLC | Industrial Goods | ₦147.60 | — | — | ₦42.80B | 24.9 |
AUSTIN LAZ & COMPANY PLC | Industrial Goods | ₦3.63 | — | — | ₦3.92B | — |
PREMIER PAINTS PLC | Industrial Goods | ₦30.40 | — | — | ₦3.74B | — |
BETA GLASS PLC | Industrial Goods | ₦562.80 | — | — | ₦337.68B | 10.8 |
NIGERIA ENAMELWARE PLC | Industrial Goods | ₦40.70 | — | — | ₦3.09B | — |
VITAFOAM NIGERIA PLC | Industrial Goods | ₦194.80 | — | — | ₦292.20B | 19.2 |
THE INITIATES PLC | Industrial Goods | ₦32.00 | — | +6.67% | ₦28.48B | 6.7 |
BOC Gases Nigeria | Industrial Goods | ₦37.60 | — | — | ₦25.61B | — |
INDUSTRIAL & MEDICAL GASES NIGERIA PLC | Industrial Goods | ₦34.10 | — | — | ₦23.22B | 21.4 |
ALUMINIUM EXTRUSION IND. PLC | Industrial Goods | ₦9.90 | — | — | ₦2.18B | — |
CUTIX PLC | Industrial Goods | ₦2.70 | -6.90% | -6.90% | ₦19.04B | 56.5 |
DANGOTE CEMENT PLC | Industrial Goods | ₦1,034.00 | — | -1.24% | ₦17.47T | 15.7 |
CAP PLC | Industrial Goods | ₦142.45 | — | — | ₦116.10B | 19.0 |
BUA CEMENT PLC | Industrial Goods | ₦324.00 | — | +17.56% | ₦10.98T | 20.7 |
Sector membership follows the house taxonomy; delisted and suspended names are excluded. Untraded sessions print 0.00% and sit out of the movers strips.