80% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Ticker | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | FIRSTHOLDCO | Calvados L. | Company Related to a Significant Shareholder – Mr. Olufemi Otedola, CON | Buy | 706.1M | ₦109.88 | ₦77.6B | noticeask |
| 2026-07-10 | ABBEYBANK | Okwechime A. | Related party | Buy | 2.4M | ₦8.97 | ₦21.2M | noticeask |
| 2026-07-09 | ABBEYBANK | Okwechime A. | Related party | Buy | 1.0M | ₦8.41 | ₦8.5M | noticeask |
| 2026-07-09 | ABBEYBANK | Okwechime A. | Related party | Sale | 688K | ₦8.10 | ₦5.6M | noticeask |
| 2026-07-07 | ABBEYBANK | Okwechime A. | Related party | Sale | 4.4M | ₦8.25 | ₦36.0M | noticeask |
| 2026-06-30 | NEIMETH | Clinoscope L. | 10% Owner | Buy | 63.6M | ₦7.79 | ₦495.1M | noticeask |
| 2026-06-29 | CHAMS | Oluwaseun O. | Company Secretary | Sale | 14.0M | ₦4.19 | ₦58.7M | noticeask |
| 2026-06-25 | ARADEL | Titilola O. | Company Secretary | Sale | 5.0M | ₦1,275 | ₦6.4B | noticeask |
Company Related to a Significant Shareholder – Mr. Olufemi Otedola, CON
Related party
Related party
Related party
Related party
10% Owner
Company Secretary
Company Secretary
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history