ACCESSCORP: ₦406.5M bought · ₦261.9M sold · 10 transactions with detail in 365d
100% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-19 | Gbenga B. | Employee | Sale | 1.6M | ₦23 | ₦36.8M | noticeask |
| 2026-06-26 | Olusegun O. | Director | Buy | 6.7M | ₦23 | ₦154.1M | noticeask |
| 2026-06-01 | Arinze O. | Employee | Sale | 2.5M | ₦24.25 | ₦60.6M | noticeask |
| 2026-05-19 | Emeruwa O. | Employee | Sale | 1.2M | ₦25.15 | ₦29.4M | noticeask |
| 2026-05-14 | Olusegun O. | Director | Sale | 1.6M | ₦25.38 | ₦39.3M | noticeask |
| 2026-05-14 | Moses O. | Employee | Sale | 4.0M | ₦23.93 | ₦95.7M | noticeask |
| 2026-05-11 | Gbenga B. | Employee | Buy | 1.6M | ₦24.96 | ₦39.9M | noticeask |
| 2026-05-11 | Richard A. | Employee | Buy | 5.0M | ₦24.18 | ₦120.9M | noticeask |
Employee
Director
Employee
Employee
Director
Employee
Employee
Employee
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history