BUACEMENT: ₦65.3M bought · ₦0 sold · 2 transactions with detail in 365d
67% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-19 | BINJI Y. | Related party | — | 64K | ₦340.20 | ₦21.6M | noticeask |
| 2026-06-19 | AISHA B. | Related party | Buy | 64K | ₦340.20 | ₦21.6M | noticeask |
| 2026-06-01 | ABUBAKAR B. | Related party | Buy | 116K | ₦378 | ₦43.7M | noticeask |
| 2026-06-01 | BINJI Y. | — | — | 116K | ₦378 | ₦43.7M | noticeask |
| 2026-03-13 | Hauwa S. | Company Secretary | Buy | — | ₦268.10 | — | noticeask |
| 2026-03-13 | Chikezie A. | CFO | Buy | — | ₦269.90 | — | noticeask |
Related party
Related party
Related party
Notice filed — transaction details unavailable.
Notice filed — transaction details unavailable.