FIDELITYBK: ₦18.3M bought · ₦116.7M sold · 5 transactions with detail in 365d
100% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | OKAM A. | Director | Buy | 1.0M | ₦18.25 | ₦18.3M | noticeask |
| 2025-12-10 | MR A. | — | Sale | 4.5M | ₦19.02 | ₦85.6M | noticeask |
| 2025-12-04 | MR F. | Employee | Sale | 35K | ₦19 | ₦665K | noticeask |
| 2025-12-02 | MR K. | Employee | Sale | 1.5M | ₦19 | ₦28.5M | noticeask |
| 2025-11-25 | MR M. | Employee | Sale | 100K | ₦19.05 | ₦1.9M | noticeask |
Director
Employee
Employee
Employee