NGXGROUP: ₦4.1B bought · ₦146.8M sold · 12 transactions with detail in 365d
86% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | ADEolu T. | Employee | Sale | 84K | ₦148.75 | ₦12.5M | noticeask |
| 2026-04-14 | MICHAEL O. | Employee | Sale | 1,840 | ₦168.50 | ₦310K | noticeask |
| 2026-05-11 | OBIOMA O. | Employee | Sale | 205K | ₦153 | ₦31.4M | noticeask |
| 2026-03-30 | REWARD L. | Director | Buy | 25K | ₦169 | ₦4.2M | noticeask |
| 2026-03-31 | TRW L. | Director | Buy | 23.7M | ₦170.54 | ₦4.0B | noticeask |
| 2026-03-31 | IWENEKHAI G. | Employee | Sale | 486K | ₦165 | ₦80.1M | noticeask |
| 2026-03-30 | OLUWAFUNBI A. | Employee | Sale | 25K | ₦172.05 | ₦4.4M | noticeask |
| 2026-03-27 | MR. B. | Director | Buy | 20K | ₦168.80 | ₦3.4M | noticeask |
Employee
Employee
Employee
Director
Director
Employee
Employee
Director
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history