TIP: ₦201.8M bought · ₦604.7M sold · 35 transactions with detail in 365d
97% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2025-11-11 | AFOLAYAN O. | 10% Owner | Sale | 11.0M | ₦10.03 | ₦110.8M | noticeask |
| 2025-11-04 | AFOLAYAN O. | 10% Owner | Buy | 2.6M | ₦12.50 | ₦32.2M | noticeask |
| 2025-11-03 | AFOLAYAN O. | 10% Owner | Buy | 806K | ₦12 | ₦9.7M | noticeask |
| 2025-10-31 | JOE A. | Director | Sale | 2.2M | ₦12.80 | ₦28.3M | noticeask |
| 2025-09-18 | AFOLAYAN O. | 10% Owner | Buy | 5.5M | ₦12 | ₦66.2M | noticeask |
| 2025-08-28 | OSSAI M. | 10% Owner | Sale | 465K | ₦12.01 | ₦5.6M | noticeask |
| 2025-08-28 | AFOLAYAN O. | 10% Owner | Buy | 250K | ₦12.01 | ₦3.0M | noticeask |
| 2025-08-28 | RICHGATE L. | — | Sale | 527K | ₦12.01 | ₦6.3M | noticeask |
10% Owner
10% Owner
10% Owner
Director
10% Owner
10% Owner
10% Owner
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history