UACN: ₦81.1M bought · ₦8.8B sold · 8 transactions with detail in 365d
24% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | AYOMIPO W. | Employee | Sale | 2.5M | ₦185 | ₦456.9M | noticeask |
| 2026-06-16 | DALIO L. | — | Sale | 45.2M | ₦185 | ₦8.4B | noticeask |
| 2025-12-29 | NNEKA C. | Officer | Buy | 37K | ₦91.73 | ₦3.4M | noticeask |
| 2025-12-15 | NNEKA C. | Officer | Buy | 556K | ₦82.90 | ₦46.1M | noticeask |
| 2025-12-12 | NNEKA C. | Officer | Buy | 200K | ₦83 | ₦16.6M | noticeask |
| 2025-11-28 | NNEKA C. | Officer | Buy | 53K | ₦78 | ₦4.1M | noticeask |
| 2025-11-25 | NNEKA C. | Officer | Buy | 79K | ₦71.40 | ₦5.6M | noticeask |
| 2025-11-21 | NNEKA C. | Officer | Buy | 75K | ₦70 | ₦5.3M | noticeask |
Employee
Officer
Officer
Officer
Officer
Officer
Officer
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history