UBA: ₦498.1M bought · ₦0 sold · 10 transactions with detail in 365d
100% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | Emmanuel N. | Director | Buy | 85K | ₦44.60 | ₦3.8M | noticeask |
| 2026-05-12 | Bili O. | Company Secretary | Buy | 253K | ₦44.17 | ₦11.2M | noticeask |
| 2026-05-05 | Bili O. | Company Secretary | Buy | 41K | ₦42.69 | ₦1.7M | noticeask |
| 2025-12-03 | Angela A. | Director | Buy | 3.0M | ₦38.55 | ₦116.7M | noticeask |
| 2025-11-19 | Bili O. | Company Secretary | Buy | 128K | ₦38.40 | ₦4.9M | noticeask |
| 2025-09-29 | Oliver A. | CEO | Buy | 2.9M | ₦44.45 | ₦129.7M | noticeask |
| 2025-09-29 | Muyiwa A. | CEO | Buy | 1.4M | ₦44.45 | ₦60.6M | noticeask |
| 2025-09-30 | Chiugo N. | Related party | Buy | 1.1M | ₦44.40 | ₦49.1M | noticeask |
Director
Company Secretary
Company Secretary
Director
Company Secretary
CEO
CEO
Related party
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history