ZICHIS: ₦2.0M bought · ₦981.4M sold · 10 transactions with detail in 365d
100% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-05-11 | ANTHONIA A. | CEO | Sale | 5.0M | ₦36.69 | ₦183.4M | noticeask |
| 2026-03-24 | CHIEF I. | Company Secretary | Buy | 193K | ₦10.37 | ₦2.0M | noticeask |
| 2026-03-26 | OGBAISI A. | Director | Sale | 1.0M | ₦12.54 | ₦12.5M | noticeask |
| 2026-03-27 | Chief I. | Company Secretary | Sale | 10.0M | ₦13.79 | ₦137.9M | noticeask |
| 2026-03-26 | CHILLA L. | Director | Sale | 13.6M | ₦12.54 | ₦170.5M | noticeask |
| 2026-03-27 | Chief I. | Director | Sale | 5.4M | ₦13.79 | ₦74.5M | noticeask |
| 2026-03-24 | CHIEF I. | Company Secretary | Sale | 193K | ₦10.37 | ₦2.0M | noticeask |
| 2026-03-27 | Chief I. | Company Secretary | Sale | 10.0M | ₦13.79 | ₦137.9M | noticeask |
CEO
Company Secretary
Director
Company Secretary
Director
Director
Company Secretary
Company Secretary
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history