NAHCO: ₦98.4M bought · ₦933.5M sold · 6 transactions with detail in 90d
100% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | Olusola O. | Director | Sale | 410K | ₦173.85 | ₦71.3M | noticeask |
| 2026-05-25 | Saheed L. | Director | Sale | 500K | ₦196.80 | ₦98.4M | noticeask |
| 2026-05-25 | Akinwumi F. | Director | Sale | 339K | ₦194.45 | ₦65.9M | noticeask |
| 2026-05-25 | Olusola O. | Director | Buy | 500K | ₦196.80 | ₦98.4M | noticeask |
| 2026-05-22 | Saheed L. | Director | Sale | 1.0M | ₦199.95 | ₦206.7M | noticeask |
| 2026-05-22 | Akinwumi F. | Director | Sale | 2.4M | ₦203.50 | ₦491.2M | noticeask |
Director
Director
Director
Director
Director
Director