NEIMETH: ₦2.6B bought · ₦429.0M sold · 7 transactions with detail in 90d
100% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Clinoscope L. | 10% Owner | Buy | 63.6M | ₦7.79 | ₦495.1M | noticeask |
| 2026-06-23 | OKORUWA, E. | Director | Buy | 1.6M | ₦8.50 | ₦13.7M | noticeask |
| 2026-06-15 | Clinoscope L. | 10% Owner | Buy | 100.0M | ₦9.41 | ₦941.0M | noticeask |
| 2026-06-03 | Clinoscope L. | Company Secretary | Sale | 20.0M | ₦11 | ₦220.0M | noticeask |
| 2026-06-01 | Clinoscope L. | 10% Owner | Buy | 100.0M | ₦10.30 | ₦1.0B | noticeask |
| 2026-05-28 | Clinoscope L. | 10% Owner | Sale | 20.0M | ₦10.45 | ₦209.0M | noticeask |
| 2026-05-28 | VALENTINE O. | CEO | Buy | 10.0M | ₦10.45 | ₦104.5M | noticeask |
10% Owner
Director
10% Owner
Company Secretary
10% Owner
10% Owner
CEO