UCAP: ₦248.8M bought · ₦244 sold · 47 transactions with detail in 90d
98% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | NWAIWU O. | Officer | Buy | 173K | ₦17.15 | ₦3.0M | noticeask |
| 2026-06-30 | — | Employee | Buy | 1,950 | ₦16.60 | ₦32K | noticeask |
| 2026-06-30 | ODIRI O. | CEO | Buy | 48K | ₦17 | ₦814K | noticeask |
| 2026-06-25 | UNUIGBOJE A. | Officer | Buy | 248K | ₦17.80 | ₦4.4M | noticeask |
| 2026-06-26 | — | — | — | — | — | — | noticeask |
| 2026-06-25 | — | Officer | Buy | 166K | ₦17.98 | ₦3.0M | noticeask |
| 2026-06-25 | OLAYIWOLA O. | Officer | Buy | 207K | ₦17.90 | ₦3.7M | noticeask |
| 2026-06-25 | OLABISI M. | Employee | Buy | 4,852 | ₦17.60 | ₦85K | noticeask |
Officer
Employee
CEO
Officer
Notice filed — transaction details unavailable.
Officer
Officer
Employee
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history