VFDGROUP: ₦19.0M bought · ₦71.9M sold · 28 transactions with detail in 90d
100% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-05-20 | VICTOR O. | Employee | — | 200K | ₦10.50 | ₦2.1M | noticeask |
| 2026-05-13 | EMPLOYEES P. | Related party | Sale | 3.1M | ₦10.43 | ₦32.9M | noticeask |
| 2026-05-13 | CHIDOKA S. | Employee | — | 1.9M | ₦10.35 | ₦20.2M | noticeask |
| 2026-05-06 | VICTOR O. | Employee | Sale | 416K | ₦10.35 | ₦4.3M | noticeask |
| 2026-05-04 | ADENUBI J. | Employee | Buy | 30K | ₦10.70 | ₦321K | noticeask |
| 2026-05-06 | ADEBAYO A. | — | Buy | 100 | ₦10.70 | ₦1K | noticeask |
| 2026-04-30 | VICTOR O. | Officer | Buy | 16K | ₦10.30 | ₦165K | noticeask |
| 2026-04-30 | TITILAYO P. | Employee | Buy | 40K | ₦10.35 | ₦415K | noticeask |
Employee
Related party
Employee
Employee
Employee
Officer
Employee
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history