ZENITHBANK: ₦128.0M bought · ₦8.0M sold · 10 transactions with detail in 90d
100% of notices in this window carry full transaction detail; ₦ totals cover only those. Insider sales are often personal liquidity, not a view on the company.
| Date | Insider | Role | Side | Units | @Price | Value | Notice |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | OKWUDILI, O. | Director | Buy | 1,481 | ₦113.75 | ₦168K | noticeask |
| 2026-06-24 | OKWUDILI, O. | Director | Buy | 14K | ₦116.45 | ₦1.6M | noticeask |
| 2026-06-23 | OKWUDILI, O. | Director | Buy | 150K | ₦118.80 | ₦17.8M | noticeask |
| 2026-06-22 | ZENITH L. | Related party | Buy | 53K | ₦116 | ₦6.1M | noticeask |
| 2026-06-22 | ZENITH F. | Trust | Sale | 70K | ₦114.90 | ₦8.0M | noticeask |
| 2026-06-15 | OKWUDILI, O. | Director | Buy | 2,976 | ₦124 | ₦369K | noticeask |
| 2026-06-11 | OKWUDILI O. | Director | Buy | 318K | ₦125.55 | ₦39.9M | noticeask |
| 2026-06-01 | OKOH, E. | Director | Buy | 91K | ₦128.30 | ₦11.6M | noticeask |
Director
Director
Director
Related party
Trust
Director
Director
Director
Showing the 8 most recent notices — names unmask when you sign in
Sign in for full names & history