Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| REDSTAREX | Services | 1.14% | +67.1% | 18y | 90 | — |
| MCNICHOLS | Consumer Goods | 0.53% | +81.7% | 12y | 89 | 29 Jun 2026 |
| CONOIL | Oil and Gas | 1.80% | +11.9% | 25y | 86 | — |
| MAYBAKER | Healthcare | 1.16% | +18.6% | 12y | 86 | — |
| NPFMCRFBK | Financial Services | 3.67% | +26.0% | 16y | 86 | — |
| BERGER | Industrial Goods | 1.12% | +11.6% | 18y | 84 | — |
| UPL | Construction & Real Estate | 2.73% | +14.5% | 21y | 83 | — |
| FCMB | Financial Services | 0.00% | +40.1% | 12y | 80 | — |
| SFSREIT | Construction & Real Estate | 6.76% | +49.6% | 11y | 80 | — |
| TOTAL | Oil and Gas | 0.00% | +21.7% | 25y | 80 | — |
| UACN | Conglomerates | 0.55% | +65.7% | 20y | 80 | — |
| JAIZBANK | Financial Services | 1.98% | +30.1% | 7y | 79 | — |
| CAP | Industrial Goods | 2.28% | +37.2% | 6y | 78 | — |
| ZENITHBANK | Financial Services | 8.03% | +37.0% | 17y | 78 | — |
| JBERGER | Construction & Real Estate | 1.37% | +19.3% | 9y | 75 | — |
| ACADEMY | Services | 2.42% | +12.9% | 4y | 74 | — |
| DANGCEM | Industrial Goods | 0.00% | +31.0% | 18y | 73 | 17 Jun 2026 |
| AIICO | Financial Services | 2.60% | +58.7% | 5y | 70 | — |
| BETAGLAS | Industrial Goods | 1.80% | +83.3% | 15y | 69 | — |
| CUSTODIAN | Financial Services | 3.38% | +52.9% | 19y | 69 | — |
| CUTIX | Industrial Goods | 3.29% | +0.0% | 16y | 69 | — |
| FIDELITYBK | Financial Services | 0.00% | +40.6% | 18y | 69 | — |
| FIDSON | Healthcare | 2.47% | +39.7% | 17y | 69 | — |
| GTCO | Financial Services | 9.39% | +52.7% | 26y | 69 | — |
| INFINITY | Financial Services | 6.22% | +126.8% | 13y | 69 | — |
| LIVINGTRUST | Financial Services | 2.02% | +10.1% | 5y | 69 | — |
| NAHCO | Services | 3.98% | +81.2% | 20y | 69 | — |
| NEM | Financial Services | 4.41% | +71.0% | 13y | 69 | — |
| PRESCO | Agriculture | 2.26% | +82.2% | 22y | 69 | — |
| UBA | Financial Services | 0.58% | +48.1% | 13y | 69 | — |
| UNILEVER | Consumer Goods | 2.68% | +135.1% | 5y | 69 | — |
| VITAFOAM | Industrial Goods | 1.71% | +33.3% | 26y | 69 | — |
| BUACEMENT | Industrial Goods | 3.19% | +52.9% | 7y | 68 | — |
| BUAFOODS | Consumer Goods | 4.37% | +83.9% | 5y | 68 | — |
| UHOMREIT | Construction & Real Estate | 15.14% | +38.3% | 9y | 68 | — |
| WAPCO | Industrial Goods | 1.82% | +44.2% | 7y | 68 | — |
| SKYAVN | Services | 0.77% | +93.7% | 7y | 65 | — |
| TRANSCOHOT | Services | 0.58% | +109.8% | 5y | 65 | — |
| ENAMELWA | Industrial Goods | 0.00% | — | 3y | 64 | — |
| ETERNA | Oil and Gas | 1.62% | +49.4% | 1y | 64 | — |
| NGXGROUP | Financial Services | 2.67% | +120.1% | 4y | 64 | — |
| REGALINS | Financial Services | 0.00% | — | 3y | 64 | — |
| SCOA | Conglomerates | 0.00% | — | 7y | 64 | — |
| CORNERST | Financial Services | 4.95% | +75.4% | 4y | 63 | — |
| DANGSUGAR | Consumer Goods | 0.00% | — | 17y | 63 | — |
| IKEJAHOTEL | Services | 1.18% | +44.2% | 4y | 63 | — |
| MANSARD | Financial Services | 3.57% | +13.2% | 5y | 63 | — |
| NNFM | Consumer Goods | 0.31% | +0.0% | 6y | 63 | — |
| TRANSCORP | Conglomerates | 4.44% | +217.5% | 9y | 63 | — |
| WEMABANK | Financial Services | 4.03% | +60.9% | 8y | 63 | — |
| NB | Consumer Goods | 0.00% | — | 20y | 60 | — |
| EKOCORP | Healthcare | 0.00% | — | 3y | 59 | — |
| INTBREW | Consumer Goods | 0.00% | — | 4y | 59 | — |
| IMG | Industrial Goods | 1.33% | +7.7% | 4y | 57 | — |
| TRIPPLEG | ICT | 0.00% | — | 11y | 57 | — |
| ABCTRANS | Services | 0.77% | +743.4% | 1y | 56 | — |
| UPDCREIT | Construction & Real Estate | 5.00% | -1.9% | 9y | 56 | — |
| CWG | ICT | 3.26% | +159.6% | 4y | 55 | — |
| NESTLE | Consumer Goods | 0.00% | — | 23y | 55 | — |
| STANBIC | Financial Services | 3.94% | +4.6% | 10y | 55 | — |
| CADBURY | Consumer Goods | 0.00% | — | 6y | 53 | — |
| CAVERTON | Services | 0.00% | — | 4y | 53 | — |
| RTBRISCOE | Services | 0.00% | — | 9y | 53 | — |
| CHAMS | ICT | 0.00% | — | 1y | 50 | 18 Jun 2026 |
| LINKASSURE | Financial Services | 0.00% | — | 1y | 50 | — |
| ABBEYBDS | Financial Services | 1.05% | — | 3y | 49 | — |
| AFRIPRUD | Financial Services | 3.86% | -7.2% | 13y | 49 | — |
| SUNUASSUR | Financial Services | 0.00% | — | 3y | 49 | — |
| CILEASING | Services | 4.51% | — | 3y | 48 | — |
| PHARMDEKO | Healthcare | 0.00% | — | 3y | 48 | — |
| ETRANZACT | ICT | 0.76% | — | 1y | 46 | — |
| NASCON | Consumer Goods | 2.73% | +44.2% | 2y | 46 | — |
| MEYER | Industrial Goods | 2.18% | — | 3y | 44 | — |
| SOVRENINS | Financial Services | 1.99% | — | 2y | 44 | — |
| ROYALEX | Financial Services | 0.00% | — | 4y | 43 | — |
| TRANSEXPR | Services | 0.00% | — | 2y | 43 | — |
| NEIMETH | Healthcare | 0.00% | — | 2y | 41 | — |
| OKOMUOIL | Agriculture | 3.49% | -3.1% | 19y | 41 | — |
| ACCESSCORP | Financial Services | 0.00% | -71.7% | 19y | 40 | — |
| HONYFLOUR | Consumer Goods | 0.00% | — | 2y | 40 | — |
| AFROMEDIA | Services | 0.00% | — | 1y | 39 | — |
| CHAMPION | Consumer Goods | 0.53% | — | 2y | 39 | — |
| GUINEAINS | Financial Services | 0.00% | — | 1y | 39 | — |
| HMCALL | Services | 1.28% | — | 1y | 39 | — |
| INTENEGINS | Financial Services | 0.00% | — | 2y | 39 | — |
| JOHNHOLT | Conglomerates | 0.00% | — | 1y | 39 | — |
| LIVESTOCK | Agriculture | 0.00% | — | 1y | 39 | — |
| MBENEFIT | Financial Services | 0.49% | — | 1y | 39 | — |
| STERLINGNG | Financial Services | 2.28% | — | 1y | 39 | — |
| UNIONDICON | Consumer Goods | 0.00% | — | 2y | 39 | — |
| UNITYBNK | Financial Services | 0.00% | — | 1y | 39 | — |
| JAPAULGOLD | Natural Resources | 0.00% | — | 1y | 38 | — |
| LASACO | Financial Services | 0.00% | — | 1y | 38 | — |
| SEPLAT | Oil and Gas | 1.93% | -3.3% | 9y | 38 | — |
| UPDC | Construction & Real Estate | 0.26% | — | 2y | 38 | — |
| MTNN | ICT | 2.50% | -1.3% | 2y | 36 | — |
| PZ | Consumer Goods | 0.00% | — | 2y | 36 | — |
| VERITASKAP | Financial Services | 0.00% | — | 2y | 35 | — |
| GUINNESS | Consumer Goods | 0.55% | — | 1y | 34 | — |
| OANDO | Oil and Gas | 0.00% | — | 2y | 34 | — |
| TIP | Industrial Goods | 0.90% | — | 3y | 34 | — |
| CHELLARAM | Conglomerates | 0.00% | — | 4y | 33 | — |
| UCAP | Financial Services | 5.52% | -22.4% | 13y | 31 | — |
| ETI | Financial Services | 0.00% | — | 2y | 26 | — |
| ALEX | Industrial Goods | 0.00% | — | 2y | 24 | — |
| MORISON | Healthcare | 0.00% | — | 2y | 24 | — |
| PRESTIGE | Financial Services | 0.00% | — | 1y | 24 | — |
| WAPIC | Financial Services | 0.00% | — | 1y | 24 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.