Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| SFSREIT | Construction & Real Estate | 6.76% | +49.6% | 11y | 80 | — |
| ZENITHBANK | Financial Services | 8.03% | +37.0% | 17y | 78 | — |
| GTCO | Financial Services | 9.39% | +52.7% | 26y | 69 | — |
| INFINITY | Financial Services | 6.22% | +126.8% | 13y | 69 | — |
| UHOMREIT | Construction & Real Estate | 15.14% | +38.3% | 9y | 68 | — |
| UPDCREIT | Construction & Real Estate | 5.00% | -1.9% | 9y | 56 | — |
| UCAP | Financial Services | 5.52% | -22.4% | 13y | 31 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.