Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| UPL | Construction & Real Estate | 2.73% | +14.5% | 21y | 83 | — |
| SFSREIT | Construction & Real Estate | 6.76% | +49.6% | 11y | 80 | — |
| JBERGER | Construction & Real Estate | 1.37% | +19.3% | 9y | 75 | — |
| UHOMREIT | Construction & Real Estate | 15.14% | +38.3% | 9y | 68 | — |
| UPDCREIT | Construction & Real Estate | 5.00% | -1.9% | 9y | 56 | — |
| UPDC | Construction & Real Estate | 0.26% | — | 2y | 38 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.