Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| MCNICHOLS | Consumer Goods | 0.53% | +81.7% | 12y | 89 | 29 Jun 2026 |
| UNILEVER | Consumer Goods | 2.68% | +135.1% | 5y | 69 | — |
| BUAFOODS | Consumer Goods | 4.37% | +83.9% | 5y | 68 | — |
| DANGSUGAR | Consumer Goods | 0.00% | — | 17y | 63 | — |
| NNFM | Consumer Goods | 0.31% | +0.0% | 6y | 63 | — |
| NB | Consumer Goods | 0.00% | — | 20y | 60 | — |
| INTBREW | Consumer Goods | 0.00% | — | 4y | 59 | — |
| NESTLE | Consumer Goods | 0.00% | — | 23y | 55 | — |
| CADBURY | Consumer Goods | 0.00% | — | 6y | 53 | — |
| NASCON | Consumer Goods | 2.73% | +44.2% | 2y | 46 | — |
| HONYFLOUR | Consumer Goods | 0.00% | — | 2y | 40 | — |
| CHAMPION | Consumer Goods | 0.53% | — | 2y | 39 | — |
| UNIONDICON | Consumer Goods | 0.00% | — | 2y | 39 | — |
| PZ | Consumer Goods | 0.00% | — | 2y | 36 | — |
| GUINNESS | Consumer Goods | 0.55% | — | 1y | 34 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.