Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| REDSTAREX | Services | 1.14% | +67.1% | 18y | 90 | — |
| ACADEMY | Services | 2.42% | +12.9% | 4y | 74 | — |
| NAHCO | Services | 3.98% | +81.2% | 20y | 69 | — |
| SKYAVN | Services | 0.77% | +93.7% | 7y | 65 | — |
| TRANSCOHOT | Services | 0.58% | +109.8% | 5y | 65 | — |
| IKEJAHOTEL | Services | 1.18% | +44.2% | 4y | 63 | — |
| ABCTRANS | Services | 0.77% | +743.4% | 1y | 56 | — |
| CAVERTON | Services | 0.00% | — | 4y | 53 | — |
| RTBRISCOE | Services | 0.00% | — | 9y | 53 | — |
| CILEASING | Services | 4.51% | — | 3y | 48 | — |
| TRANSEXPR | Services | 0.00% | — | 2y | 43 | — |
| AFROMEDIA | Services | 0.00% | — | 1y | 39 | — |
| HMCALL | Services | 1.28% | — | 1y | 39 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.