Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| AFRIPRUD | Financial Services | 4.35% | +37.5% | 13y | 86 | — |
| NPFMCRFBK | Financial Services | 3.92% | +14.5% | 16y | 86 | — |
| UPDCREIT | Construction & Real Estate | 3.87% | +42.4% | 9y | 84 | — |
| SFSREIT | Construction & Real Estate | 6.76% | +43.7% | 11y | 80 | — |
| FCMB | Financial Services | 5.83% | +40.1% | 13y | 79 | — |
| ZENITHBANK | Financial Services | 7.91% | +19.2% | 17y | 78 | — |
| CAP | Industrial Goods | 5.62% | +24.3% | 6y | 71 | — |
| CORNERST | Financial Services | 4.67% | +75.4% | 5y | 70 | — |
| STANBIC | Financial Services | 3.99% | +24.5% | 10y | 70 | — |
| CUSTODIAN | Financial Services | 3.51% | +39.2% | 19y | 69 | — |
| CUTIX | Industrial Goods | 3.70% | +0.0% | 16y | 69 | — |
| DANGCEM | Industrial Goods | 8.70% | +44.2% | 18y | 69 | — |
| GTCO | Financial Services | 9.67% | +38.8% | 26y | 69 | — |
| INFINITY | Financial Services | 6.22% | +61.3% | 13y | 69 | — |
| NAHCO | Services | 4.20% | +129.4% | 20y | 69 | — |
| NEM | Financial Services | 4.73% | +65.7% | 13y | 69 | — |
| OKOMUOIL | Agriculture | 3.88% | +57.2% | 19y | 69 | — |
| UHOMREIT | Construction & Real Estate | 7.93% | +74.2% | 9y | 68 | — |
| BUAFOODS | Consumer Goods | 8.16% | +54.9% | 5y | 63 | — |
| TRANSCORP | Conglomerates | 5.12% | +268.4% | 9y | 63 | — |
| WEMABANK | Financial Services | 3.93% | +60.9% | 8y | 63 | — |
| NASCON | Consumer Goods | 3.06% | +71.0% | 2y | 46 | — |
| CILEASING | Services | 7.87% | — | 3y | 40 | — |
| CWG | ICT | 3.37% | — | 4y | 33 | — |
| UCAP | Financial Services | 5.41% | -18.9% | 13y | 31 | — |
| BUACEMENT | Industrial Goods | 3.09% | -7.6% | 7y | 30 | — |
| ETI | Financial Services | 4.89% | — | 1y | 26 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.