Every NGX-listed dividend payer. Sort by yield, growth, or sustainability score. Filter by sector, payout ratio, and ex-date window.
| Ticker | Sector | Yield | Growth | Streak | Reliability | Next ex-date |
|---|---|---|---|---|---|---|
| REDSTAREX | Services | 1.75% | +67.1% | 18y | 90 | — |
| ACADEMY | Services | 2.98% | +12.9% | 4y | 74 | — |
| NAHCO | Services | 4.20% | +129.4% | 20y | 69 | — |
| TRANSCOHOT | Services | 0.54% | +119.5% | 5y | 65 | — |
| SKYAVN | Services | 1.40% | +53.8% | 7y | 63 | — |
| CAVERTON | Services | 0.00% | — | 4y | 53 | — |
| RTBRISCOE | Services | 0.00% | — | 9y | 53 | — |
| TRANSEXPR | Services | 0.00% | — | 2y | 43 | — |
| CILEASING | Services | 7.87% | — | 3y | 40 | — |
| AFROMEDIA | Services | 0.00% | — | 1y | 39 | — |
| HMCALL | Services | 1.52% | — | 1y | 39 | — |
| ABCTRANS | Services | 0.85% | — | 1y | 34 | — |
| IKEJAHOTEL | Services | 1.40% | — | 4y | 33 | — |
Reliability score blends growth trend, payment streak, yield stability, and (when known) payout ratio. 80+ is strong, 40-59 needs watching, under 40 is fragile.