research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Type | Amount |
|---|---|---|---|
| 17 Oct 2025 | — | final | ₦0.18NGN |
| 30 Aug 2024 | — | final | ₦0.10NGN |
| 12 Sept 2023 | — | final | ₦0.10NGN |
| 19 Sept 2022 | — | final | ₦0.125NGN |
| 05 Aug 2019 | — | final | ₦0.05NGN |
| 30 Sept 2014 | — | final | ₦0.08NGN |
| 05 Nov 2013 | — | final | ₦0.08NGN |
| 11 Sept 2012 | — | final | ₦0.075NGN |
NGN cash dividends are paid net of 10% withholding tax· Source: EODHD corporate-actions feed
No filings yet.
No news for this ticker.