research, on demand
Follow-up Q&A grounded in the cached price, AI take, research note, recent news, and sector peers. Anonymous and rate-limited. Answers are introductory context, not advice.
When research exists for this ticker the full Business, Numbers, Bull Case, Bear Case, and AI Verdict render here. Until then, upvote to bump it up the queue.
| Ex-date | Pay date | Amount |
|---|---|---|
| 23 Aug 2026 | 07 Sept 2026 | ₦2.00NGN |
| 11 Dec 2025 | 21 Dec 2025 | ₦1.80NGN |
| 09 Jun 2025 | 19 Jun 2025 | ₦0.30NGN |
| 16 Dec 2024 | 26 Dec 2024 | ₦1.20NGN |
| 09 Jun 2024 | 19 Jun 2024 | ₦0.30NGN |
No filings yet.
No news for this ticker.